Roots & Relatives Remembered
Brown Co, MN
Birth
Matches 1 to 75 of 309
Last Name, First Name ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Dec 10, 1921 | Brown Co, MN | P2537 |
2 | ![]() | Mar 6, 1892 | Brown Co, MN | P8655 |
3 | ![]() | Dec 5, 1928 | Brown Co, MN | P1282 |
4 | ![]() | Aug 17, 1917 | Brown Co, MN | P14514 |
5 | ![]() | P11169 | ||
6 | ![]() | P890 | ||
7 | ![]() | Jun 13, 1886 | Brown Co, MN | P713 |
8 | ![]() | P795 | ||
9 | ![]() | Dec 23, 1918 | Brown Co, MN | P756 |
10 | ![]() | Jun 4, 1928 | Brown Co, MN | P1261 |
11 | ![]() | May 1881 | Brown Co, MN | P712 |
12 | ![]() | Mar 22, 1896 | Brown Co, MN | P1698 |
13 | ![]() | Jun 29, 1939 | Brown Co, MN | P11984 |
14 | ![]() | P9050 | ||
15 | ![]() | P11016 | ||
16 | ![]() | P8242 | ||
17 | ![]() | Aug 19, 1919 | Brown Co, MN | P3725 |
18 | ![]() | Mar 18, 1872 | Brown Co, MN | P10337 |
19 | ![]() | Jul 8, 1941 | Brown Co, MN | P2608 |
20 | ![]() | Aug 5, 1935 | Brown Co, MN | P2604 |
21 | ![]() | P1479 | ||
22 | ![]() | P1478 | ||
23 | ![]() | P1477 | ||
24 | ![]() | P9084 | ||
25 | ![]() | Jun 24, 1929 | Brown Co, MN | P8830 |
26 | ![]() | 1915 | Brown Co, MN | P8814 |
27 | ![]() | P9583 | ||
28 | ![]() | P8820 | ||
29 | ![]() | P11054 | ||
30 | ![]() | P9585 | ||
31 | ![]() | P11053 | ||
32 | ![]() | P9584 | ||
33 | ![]() | P3105 | ||
34 | ![]() | P8804 | ||
35 | ![]() | P11052 | ||
36 | ![]() | P8844 | ||
37 | ![]() | P3102 | ||
38 | ![]() | Apr 10, 1916 | Brown Co, MN | P8823 |
39 | ![]() | 1929 | Brown Co, MN | P8837 |
40 | ![]() | P9590 | ||
41 | ![]() | P3573 | ||
42 | ![]() | P9588 | ||
43 | ![]() | P8846 | ||
44 | ![]() | P8827 | ||
45 | ![]() | 1922 | Brown Co, MN | P8818 |
46 | ![]() | P3103 | ||
47 | ![]() | Mar 7, 1920 | Brown Co, MN | P8817 |
48 | ![]() | P3802 | ||
49 | ![]() | P8848 | ||
50 | ![]() | Sep 28, 1910 | Brown Co, MN | P8809 |
51 | ![]() | P8825 | ||
52 | ![]() | Nov 15, 1912 | Brown Co, MN | P8810 |
53 | ![]() | P8841 | ||
54 | ![]() | P11968 | ||
55 | ![]() | Feb 1926 | Brown Co, MN | P8829 |
56 | ![]() | P11051 | ||
57 | ![]() | P11050 | ||
58 | ![]() | P8838 | ||
59 | ![]() | P9589 | ||
60 | ![]() | Dec 25, 1897 | Brown Co, MN | P11965 |
61 | ![]() | P8786 | ||
62 | ![]() | P920 | ||
63 | ![]() | P8826 | ||
64 | ![]() | P3575 | ||
65 | ![]() | Mar 20, 1901 | Brown Co, MN | P8516 |
66 | ![]() | P13451 | ||
67 | ![]() | Dec 30, 1938 | Brown Co, MN | P1829 |
68 | ![]() | Jul 27, 1921 | Brown Co, MN | P1819 |
69 | ![]() | P1822 | ||
70 | ![]() | Oct 8, 1888 | Brown Co, MN | P1815 |
71 | ![]() | 1919 | Brown Co, MN | P1818 |
72 | ![]() | P1827 | ||
73 | ![]() | Oct 9, 1911 | Brown Co, MN | P2627 |
74 | ![]() | P3469 | ||
75 | ![]() | Oct 12, 1914 | Brown Co, MN | P5586 |
Died
Matches 1 to 75 of 135
Last Name, First Name ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Jan 18, 1990 | Brown Co, MN | P8655 |
2 | ![]() | Aug 31, 1958 | Brown Co, MN | P12323 |
3 | ![]() | Dec 16, 1992 | Brown Co, MN | P14514 |
4 | ![]() | Dec 5, 1975 | Brown Co, MN | P713 |
5 | ![]() | Aug 19, 1963 | Brown Co, MN | P715 |
6 | ![]() | Aug 24, 1983 | Brown Co, MN | P4745 |
7 | ![]() | May 16, 1914 | Brown Co, MN | P13535 |
8 | ![]() | Jun 28, 1918 | Brown Co, MN | P12541 |
9 | ![]() | Feb 28, 1914 | Brown Co, MN | P11963 |
10 | ![]() | Jan 12, 1937 | Brown Co, MN | P10422 |
11 | ![]() | Feb 25, 1970 | Brown Co, MN | P2730 |
12 | ![]() | Oct 23, 1966 | Brown Co, MN | P2424 |
13 | ![]() | Feb 13, 1915 | Brown Co, MN | P10177 |
14 | ![]() | Oct 19, 1972 | Brown Co, MN | P10274 |
15 | ![]() | Jun 13, 1950 | Brown Co, MN | P8779 |
16 | ![]() | Jan 8, 1962 | Brown Co, MN | P8793 |
17 | ![]() | Oct 18, 1958 | Brown Co, MN | P8771 |
18 | ![]() | Sep 20, 1984 | Brown Co, MN | P8774 |
19 | ![]() | May 18, 1992 | Brown Co, MN | P8808 |
20 | ![]() | Jan 1, 1898 | Brown Co, MN | P11965 |
21 | ![]() | Jun 22, 1980 | Brown Co, MN | P8794 |
22 | ![]() | Oct 11, 1982 | Brown Co, MN | P8795 |
23 | ![]() | Oct 16, 1974 | Brown Co, MN | P8778 |
24 | ![]() | Oct 19, 1991 | Brown Co, MN | P8516 |
25 | ![]() | May 11, 1969 | Brown Co, MN | P12197 |
26 | ![]() | Aug 21, 1997 | Brown Co, MN | P1829 |
27 | ![]() | Mar 28, 1967 | Brown Co, MN | P1815 |
28 | ![]() | Nov 3, 1964 | Brown Co, MN | P1843 |
29 | ![]() | Mar 25, 1919 | Brown Co, MN | P246 |
30 | ![]() | Oct 25, 1962 | Brown Co, MN | P9150 |
31 | ![]() | Oct 10, 1981 | Brown Co, MN | P5586 |
32 | ![]() | Nov 16, 1929 | Brown Co, MN | P9146 |
33 | ![]() | Aug 16, 1959 | Brown Co, MN | P9148 |
34 | ![]() | Oct 17, 1957 | Brown Co, MN | P9155 |
35 | ![]() | Jan 7, 1989 | Brown Co, MN | P9159 |
36 | ![]() | Feb 12, 1978 | Brown Co, MN | P8377 |
37 | ![]() | Jan 29, 1953 | Brown Co, MN | P9152 |
38 | ![]() | Sep 23, 1964 | Brown Co, MN | P14847 |
39 | ![]() | Mar 18, 1980 | Brown Co, MN | P12448 |
40 | ![]() | Aug 19, 1990 | Brown Co, MN | P12470 |
41 | ![]() | Jan 7, 1990 | Brown Co, MN | P2576 |
42 | ![]() | Dec 20, 1952 | Brown Co, MN | P11744 |
43 | ![]() | Feb 10, 1972 | Brown Co, MN | P8693 |
44 | ![]() | Nov 24, 1990 | Brown Co, MN | P8659 |
45 | ![]() | Jul 12, 1971 | Brown Co, MN | P8634 |
46 | ![]() | Jan 31, 1911 | Brown Co, MN | P12811 |
47 | ![]() | Jul 20, 1995 | Brown Co, MN | P10802 |
48 | ![]() | Jul 6, 1943 | Brown Co, MN | P254 |
49 | ![]() | Jan 23, 1958 | Brown Co, MN | P5590 |
50 | ![]() | Jan 3, 1957 | Brown Co, MN | P4800 |
51 | ![]() | Sep 24, 1958 | Brown Co, MN | P4802 |
52 | ![]() | Jul 21, 1971 | Brown Co, MN | P4942 |
53 | ![]() | Feb 14, 1928 | Brown Co, MN | P12321 |
54 | ![]() | Dec 2, 1925 | Brown Co, MN | P10279 |
55 | ![]() | Jun 24, 1956 | Brown Co, MN | P3767 |
56 | ![]() | Jan 31, 1969 | Brown Co, MN | P12307 |
57 | ![]() | Mar 12, 1932 | Brown Co, MN | P9133 |
58 | ![]() | Jun 24, 1956 | Brown Co, MN | P12306 |
59 | ![]() | Oct 16, 1967 | Brown Co, MN | P12312 |
60 | ![]() | Oct 10, 1954 | Brown Co, MN | P12304 |
61 | ![]() | Dec 21, 1956 | Brown Co, MN | P2517 |
62 | ![]() | Jul 31, 1987 | Brown Co, MN | P2229 |
63 | ![]() | Dec 4, 1975 | Brown Co, MN | P2822 |
64 | ![]() | May 4, 1920 | Brown Co, MN | P2733 |
65 | ![]() | Jul 3, 1962 | Brown Co, MN | P9162 |
66 | ![]() | Aug 14, 1996 | Brown Co, MN | P3620 |
67 | ![]() | May 30, 1958 | Brown Co, MN | P2826 |
68 | ![]() | Jul 2, 1971 | Brown Co, MN | P2824 |
69 | ![]() | 1931 | Brown Co, MN | P8620 |
70 | ![]() | Mar 1, 1957 | Brown Co, MN | P9163 |
71 | ![]() | Sep 17, 1936 | Brown Co, MN | P2872 |
72 | ![]() | Feb 26, 1985 | Brown Co, MN | P8803 |
73 | ![]() | Apr 7, 1974 | Brown Co, MN | P12865 |
74 | ![]() | Jul 2, 1993 | Brown Co, MN | P944 |
75 | ![]() | Dec 22, 1973 | Brown Co, MN | P5589 |
Buried
Matches 1 to 1 of 1
Last Name, First Name ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Dec 24, 1973 | Brown Co, MN | P5589 |
Occupation
Matches 1 to 1 of 1
Last Name, First Name ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1880 | Brown Co, MN | P8602 |
Residence
Matches 1 to 1 of 1
Last Name, First Name ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1917 | Brown Co, MN | P2826 |
Married
Matches 1 to 75 of 75
Family ![]() |
Married ![]() |
Family ID | ||
1 | WINDSCHITL / AUGUSTIN | Oct 8, 1941 | Brown Co, MN | F5153 |
2 | WEISS / KASTNER | F1651 | ||
3 | UBL / KAGERMEIER | F4470 | ||
4 | TREML / SELLNER | F851 | ||
5 | TAUER / ZEUG | F5079 | ||
6 | TAUER / HORNER | F456 | ||
7 | TAUER / HAGENS | F455 | ||
8 | SWEENEY / GULDEN | F4270 | ||
9 | STUEBER / SCHMIDT | Jan 12, 1916 | Brown Co, MN | F3129 |
10 | STUEBER / LANDSTEINER | Sep 28, 1948 | Brown Co, MN | F3134 |
11 | STUEBER / ECKSTEIN | Oct 26, 1909 | Brown Co, MN | F3115 |
12 | STEFFL / SCHMITZ | F5014 | ||
13 | SPERL / KEIM | 1887 | Brown Co, MN | F3504 |
14 | SELLNER / MOLDAN | Nov 24, 1885 | Brown Co, MN | F4394 |
15 | SELLNER / DIETZ | Oct 7, 1952 | Brown Co, MN | F4395 |
16 | SELLNER / DAUER | F606 | ||
17 | SEIFERT / ECKSTEIN | May 28, 1912 | Brown Co, MN | F107 |
18 | SCHUGEL / ECKSTEIN | Feb 1, 1958 | Brown Co, MN | F3835 |
19 | SCHROEPFER / NEUBAUER | May 2, 1901 | Brown Co, MN | F3185 |
20 | SCHROEPFER / BRUCKBAUER | May 22, 1894 | Brown Co, MN | F4384 |
21 | SCHROEPFER / AUGUSTIN | Oct 24, 1938 | Brown Co, MN | F5186 |
22 | SCHNOBRICH / HAUSER | F519 | ||
23 | SCHMELZ / GULDEN | F4257 | ||
24 | SCHIEFFERT / WINDSCHITL | F3831 | ||
25 | ROIGER / WERSAL | Sep 5, 1916 | Brown Co, MN | F3376 |
26 | ROIGER / KOTTEN | F5162 | ||
27 | REINHART / KRUSE | F4248 | ||
28 | REINHART / HAUSER | F520 | ||
29 | REINHART / GULDEN | F5266 | ||
30 | RATHMAN / ZWASCHKE | Oct 23, 1906 | Brown Co, MN | F4298 |
31 | PORTNER / STUEBER | Oct 29, 1947 | Brown Co, MN | F3122 |
32 | PORTNER / SEIFERT | F3252 | ||
33 | PORTNER / BRAU | F3000 | ||
34 | POLTA / DIETZ | Nov 26, 1945 | Brown Co, MN | F516 |
35 | PIEHL / TURBES | F3789 | ||
36 | OLSON / ROSSBACH | Jun 21, 1922 | Brown Co, MN | F4365 |
37 | MANDERFELD / SPERL | F540 | ||
38 | MACK / SCHIEFFERT | May 10, 1949 | Brown Co, MN | F4762 |
39 | LUDEWIG / WURMSTEIN | F4525 | ||
40 | LESKE / KEUTE | F4758 | ||
41 | KRZMARZICK / BILLMEIER | F1915 | ||
42 | KRENZ / HUIRAS | F3802 | ||
43 | KOTTEN / HENGEL | Nov 27, 1956 | Brown Co, MN | F2947 |
44 | KIEPER / HILLESHEIM | F4555 | ||
45 | KEIM / HAUSER | Sep 25, 1917 | Brown Co, MN | F234 |
46 | KASTNER / BAUER | F4075 | ||
47 | KAHLE / PORTNER | F3583 | ||
48 | HOLM / SEIFERT | May 19, 1908 | Brown Co, MN | F2995 |
49 | HOFFMANN / SCHIEFFERT | Nov 5, 1896 | Brown Co, MN | F4467 |
50 | HOFFMANN / KRAL | May 12, 1931 | Brown Co, MN | F268 |
51 | HODAPP / BERG | F965 | ||
52 | HENLE / ECKSTEIN | May 10, 1911 | Brown Co, MN | F3246 |
53 | HENGEL / WARTA | Nov 16, 1920 | Brown Co, MN | F2956 |
54 | HENGEL / GOLDSCHMIDT | F65 | ||
55 | HELGET / STUEBER | F3119 | ||
56 | HAUSER / BREIGENZER | Jun 5, 1912 | Brown Co, MN | F229 |
57 | HART / DIETZ | F4620 | ||
58 | HACKER / SEIFERT | F3528 | ||
59 | GULDEN / SPRENGER | Sep 25, 1917 | Brown Co, MN | F855 |
60 | GULDEN / KLINKHAMMER | Apr 5, 1934 | Brown Co, MN | F4548 |
61 | GULDEN / HART | F2997 | ||
62 | GIRG / GULDEN | May 9, 1916 | Brown Co, MN | F4302 |
63 | FRIEDERICH / GULDEN | Nov 23, 1909 | Brown Co, MN | F4303 |
64 | ECKSTEIN / ROTHMEIER | F4514 | ||
65 | ECKSTEIN / HILL | F3826 | ||
66 | DOMEIER / SEIFERT | F3254 | ||
67 | BRUDELIE / KRZMARZICK | F4605 | ||
68 | BRAUN / MEYER | F4607 | ||
69 | BRAUN / HENGEL | F94 | ||
70 | BODE / FORSTER | F436 | ||
71 | BERKNER / HENGEL | F2950 | ||
72 | BAUERMEISTER / GULDEN | Apr 14, 1932 | Brown Co, MN | F4305 |
73 | BARFIELD / KRZMARZICK | F4441 | ||
74 | AUGUSTIN / HAUSER | F525 | ||
75 | ARNDT / TURBES | F3791 |