Roots & Relatives Remembered
Ireland
Birth
Matches 1 to 22 of 22
Last Name, First Name ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1830 | Ireland | P11254 |
2 | ![]() | 1831 | Ireland | P10060 |
3 | ![]() | Jun 1825 | Ireland | P11212 |
4 | ![]() | Aug 24, 1866 | Ireland | P634 |
5 | ![]() | May 1837 | Ireland | P628 |
6 | ![]() | 1868 | Ireland | P12162 |
7 | ![]() | Mar 14, 1865 | Ireland | P636 |
8 | ![]() | Ireland | P12636 | |
9 | ![]() | 1846 | Ireland | P8917 |
10 | ![]() | 1820 | Ireland | P10059 |
11 | ![]() | Feb 9, 1857 | Ireland | P12108 |
12 | ![]() | Jan 1839 | Ireland | P629 |
13 | ![]() | Aug 1863 | Ireland | P12106 |
14 | ![]() | 1859 | Ireland | P12107 |
15 | ![]() | Abt 1835 | Ireland | P11428 |
16 | ![]() | Abt 1801 | Ireland | P630 |
17 | ![]() | Abt 1834 | Ireland | P11429 |
18 | ![]() | Abt 1800 | Ireland | P631 |
19 | ![]() | Ireland | P6969 | |
20 | ![]() | Ireland | P11529 | |
21 | ![]() | May 1835 | Ireland | P11211 |
22 | ![]() | P5249 |
Died
Matches 1 to 2 of 2
Last Name, First Name ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1860 | Ireland | P630 |
2 | ![]() | Abt 1860 | Ireland | P631 |
Immigration
Matches 1 to 1 of 1
Last Name, First Name ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1870 | Ireland | P636 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | BURKE / FAY | 1864 | Ireland | F191 |
2 | MCMAHON / MURRAY | Abt 1733 | Ireland | F2072 |
3 | MURRAY / | Ireland | F2069 | |
4 | MURRAY / LINDLEY | Abt 1728 | Ireland | F2074 |