Roots & Relatives Remembered
Mankato, Blue Earth Co, MN
Birth
Matches 1 to 56 of 56
Last Name, First Name ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | P6738 | ||
2 | ![]() | P6737 | ||
3 | ![]() | Mar 25, 1910 | Mankato, Blue Earth Co, MN | P11626 |
4 | ![]() | Apr 26, 1908 | Mankato, Blue Earth Co, MN | P11625 |
5 | ![]() | Nov 5, 1913 | Mankato, Blue Earth Co, MN | P11632 |
6 | ![]() | Sep 2, 1906 | Mankato, Blue Earth Co, MN | P11521 |
7 | ![]() | P1156 | ||
8 | ![]() | P6106 | ||
9 | ![]() | P11635 | ||
10 | ![]() | P3386 | ||
11 | ![]() | Jun 10, 1884 | Mankato, Blue Earth Co, MN | P12188 |
12 | ![]() | Aug 24, 1861 | Mankato, Blue Earth Co, MN | P14478 |
13 | ![]() | Nov 9, 1889 | Mankato, Blue Earth Co, MN | P14480 |
14 | ![]() | Nov 7, 1869 | Mankato, Blue Earth Co, MN | P2940 |
15 | ![]() | May 20, 1873 | Mankato, Blue Earth Co, MN | P2426 |
16 | ![]() | May 2, 1875 | Mankato, Blue Earth Co, MN | P2942 |
17 | ![]() | Oct 22, 1871 | Mankato, Blue Earth Co, MN | P2941 |
18 | ![]() | Mar 11, 1879 | Mankato, Blue Earth Co, MN | P2724 |
19 | ![]() | May 20, 1895 | Mankato, Blue Earth Co, MN | P2976 |
20 | ![]() | P6109 | ||
21 | ![]() | P6862 | ||
22 | ![]() | P11709 | ||
23 | ![]() | P6741 | ||
24 | ![]() | P6742 | ||
25 | ![]() | P6471 | ||
26 | ![]() | Dec 7, 1937 | Mankato, Blue Earth Co, MN | P12777 |
27 | ![]() | P6302 | ||
28 | ![]() | P1160 | ||
29 | ![]() | Dec 28, 1913 | Mankato, Blue Earth Co, MN | P11633 |
30 | ![]() | P11638 | ||
31 | ![]() | P11636 | ||
32 | ![]() | P11634 | ||
33 | ![]() | P1230 | ||
34 | ![]() | P14146 | ||
35 | ![]() | P14147 | ||
36 | ![]() | P14150 | ||
37 | ![]() | P14151 | ||
38 | ![]() | P14149 | ||
39 | ![]() | P14148 | ||
40 | ![]() | P6212 | ||
41 | ![]() | P6211 | ||
42 | ![]() | P2406 | ||
43 | ![]() | P2407 | ||
44 | ![]() | P6196 | ||
45 | ![]() | P5678 | ||
46 | ![]() | Nov 14, 1918 | Mankato, Blue Earth Co, MN | P10120 |
47 | ![]() | May 28, 1877 | Mankato, Blue Earth Co, MN | P9149 |
48 | ![]() | Jun 2, 1865 | Mankato, Blue Earth Co, MN | P11268 |
49 | ![]() | Aug 31, 1874 | Mankato, Blue Earth Co, MN | P12541 |
50 | ![]() | P6791 | ||
51 | ![]() | P6735 | ||
52 | ![]() | P6731 | ||
53 | ![]() | P6733 | ||
54 | ![]() | P6732 | ||
55 | ![]() | P6730 | ||
56 | ![]() | P6734 |
Died
Matches 1 to 34 of 34
Last Name, First Name ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Apr 17, 1997 | Mankato, Blue Earth Co, MN | P11625 |
2 | ![]() | Mar 15, 1939 | Mankato, Blue Earth Co, MN | P11513 |
3 | ![]() | Jan 2, 1993 | Mankato, Blue Earth Co, MN | P11632 |
4 | ![]() | Jul 19, 1962 | Mankato, Blue Earth Co, MN | P11521 |
5 | ![]() | Jan 12, 2006 | Mankato, Blue Earth Co, MN | P3125 |
6 | ![]() | Nov 25, 1934 | Mankato, Blue Earth Co, MN | P2943 |
7 | ![]() | May 24, 1886 | Mankato, Blue Earth Co, MN | P2726 |
8 | ![]() | Jul 2, 1954 | Mankato, Blue Earth Co, MN | P4489 |
9 | ![]() | Apr 20, 1984 | Mankato, Blue Earth Co, MN | P1744 |
10 | ![]() | Feb 11, 2004 | Mankato, Blue Earth Co, MN | P10289 |
11 | ![]() | Mar 6, 2018 | Mankato, Blue Earth Co, MN | P2060 |
12 | ![]() | May 16, 1979 | Mankato, Blue Earth Co, MN | P14480 |
13 | ![]() | Mar 19, 1999 | Mankato, Blue Earth Co, MN | P2214 |
14 | ![]() | Jan 30, 1969 | Mankato, Blue Earth Co, MN | P2255 |
15 | ![]() | Mar 12, 2016 | Mankato, Blue Earth Co, MN | P2442 |
16 | ![]() | May 23, 1923 | Mankato, Blue Earth Co, MN | P2415 |
17 | ![]() | Jun 9, 1961 | Mankato, Blue Earth Co, MN | P2722 |
18 | ![]() | Jan 3, 1879 | Mankato, Blue Earth Co, MN | P2942 |
19 | ![]() | Sep 18, 2012 | Mankato, Blue Earth Co, MN | P4055 |
20 | ![]() | Aug 3, 1879 | Mankato, Blue Earth Co, MN | P2724 |
21 | ![]() | Apr 1985 | Mankato, Blue Earth Co, MN | P2738 |
22 | ![]() | Sep 9, 1955 | Mankato, Blue Earth Co, MN | P8208 |
23 | ![]() | Jan 30, 1923 | Mankato, Blue Earth Co, MN | P2421 |
24 | ![]() | Nov 27, 1932 | Mankato, Blue Earth Co, MN | P11772 |
25 | ![]() | Jan 12, 2002 | Mankato, Blue Earth Co, MN | P6405 |
26 | ![]() | Oct 3, 1974 | Mankato, Blue Earth Co, MN | P13 |
27 | ![]() | Dec 7, 1895 | Mankato, Blue Earth Co, MN | P9197 |
28 | ![]() | Jun 25, 2010 | Mankato, Blue Earth Co, MN | P10485 |
29 | ![]() | Nov 29, 1894 | Mankato, Blue Earth Co, MN | P11261 |
30 | ![]() | Oct 31, 2010 | Mankato, Blue Earth Co, MN | P12804 |
31 | ![]() | Nov 9, 2012 | Mankato, Blue Earth Co, MN | P12803 |
32 | ![]() | Aug 17, 2006 | Mankato, Blue Earth Co, MN | P10877 |
33 | ![]() | Jan 23, 1903 | Mankato, Blue Earth Co, MN | P12268 |
34 | ![]() | Feb 6, 2007 | Mankato, Blue Earth Co, MN | P3460 |
Alt. Death
Matches 1 to 1 of 1
Last Name, First Name ![]() |
Alt. Death ![]() |
Person ID | ||
1 | ![]() | Jan 20, 1923 | Mankato, Blue Earth Co, MN | P2421 |
Married
Matches 1 to 18 of 18
Family ![]() |
Married ![]() |
Family ID | ||
1 | BEUTZ / GRAUSAM | F3770 | ||
2 | BLISSENBACH / DAHM | Nov 8, 1899 | Mankato, Blue Earth Co, MN | F3981 |
3 | BUSCH / HILLESHEIM | Feb 10, 1893 | Mankato, Blue Earth Co, MN | F880 |
4 | DORN / POSTELS | F4027 | ||
5 | HICKEL / VEIGEL | Feb 12, 1889 | Mankato, Blue Earth Co, MN | F5136 |
6 | HILLESHEIM / MORGAN | Jun 24, 1924 | Mankato, Blue Earth Co, MN | F891 |
7 | HILLESHEIM / ROLL | Apr 28, 1891 | Mankato, Blue Earth Co, MN | F889 |
8 | HODAPP / HILLESHEIM | Jun 12, 1894 | Mankato, Blue Earth Co, MN | F887 |
9 | HODAPP / HILLESHEIM | Jun 22, 1915 | Mankato, Blue Earth Co, MN | F947 |
10 | JACOBS / UBL | F4173 | ||
11 | JANS / CALLANAN | F1842 | ||
12 | MACKDANZ / DAHM | F4054 | ||
13 | PETERS / TURBES | F3713 | ||
14 | POSTELS / BLISSENBACH | Oct 16, 1939 | Mankato, Blue Earth Co, MN | F4026 |
15 | RENSINK / POSTELS | F4028 | ||
16 | ROSENHAMMER / TURBES | Oct 11, 1958 | Mankato, Blue Earth Co, MN | F3638 |
17 | VACHUSKA / HATLING | F2047 | ||
18 | WORLEY / HILLESHEIM | Nov 20, 1919 | Mankato, Blue Earth Co, MN | F954 |
Alt. Marriage
Matches 1 to 2 of 2
Family ![]() |
Alt. Marriage ![]() |
Family ID | ||
1 | HILLESHEIM / MORGAN | Jun 24, 1924 | Mankato, Blue Earth Co, MN | F891 |
2 | HODAPP / HILLESHEIM | Jun 12, 1894 | Mankato, Blue Earth Co, MN | F887 |