Roots and Relatives Remembered
New Ulm, Brown Co, MN
Birth
Matches 1 to 75 of 388
Last Name, First Name ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Thu Mar 02, 1922 | P3127 |
2 | ![]() | P6178 | |
3 | ![]() | Fri Aug 22, 2008 | P12789 |
4 | ![]() | P6173 | |
5 | ![]() | P6174 | |
6 | ![]() | P6507 | |
7 | ![]() | P6506 | |
8 | ![]() | P6564 | |
9 | ![]() | P6166 | |
10 | ![]() | Tue Sep 29, 1936 | P14908 |
11 | ![]() | Sun May 08, 1898 | P2743 |
12 | ![]() | Sat Oct 09, 1909 | P14691 |
13 | ![]() | Fri Jul 28, 1967 | P997 |
14 | ![]() | P14284 | |
15 | ![]() | Fri May 06, 1932 | P12991 |
16 | ![]() | P14267 | |
17 | ![]() | P6428 | |
18 | ![]() | P6426 | |
19 | ![]() | P6362 | |
20 | ![]() | P6427 | |
21 | ![]() | Sat Apr 23, 1955 | P3828 |
22 | ![]() | P9369 | |
23 | ![]() | P9367 | |
24 | ![]() | P9366 | |
25 | ![]() | P9368 | |
26 | ![]() | P4258 | |
27 | ![]() | P4237 | |
28 | ![]() | P4259 | |
29 | ![]() | Fri Nov 27, 1953 | P3125 |
30 | ![]() | Tue Nov 15, 1938 | P3120 |
31 | ![]() | P6783 | |
32 | ![]() | Fri May 26, 1916 | P1759 |
33 | ![]() | Tue Mar 04, 1930 | P3333 |
34 | ![]() | Fri Feb 26, 1960 | P3370 |
35 | ![]() | Mon Feb 06, 1939 | P3338 |
36 | ![]() | Thu Nov 19, 1931 | P3334 |
37 | ![]() | Mon Nov 21, 1921 | P3330 |
38 | ![]() | Wed Jan 26, 1927 | P3332 |
39 | ![]() | P3369 | |
40 | ![]() | Fri Jun 25, 1954 | P3368 |
41 | ![]() | P3366 | |
42 | ![]() | P3337 | |
43 | ![]() | P3365 | |
44 | ![]() | Sun Jul 16, 1933 | P3335 |
45 | ![]() | Sun Jul 25, 1920 | P3329 |
46 | ![]() | P3367 | |
47 | ![]() | P3336 | |
48 | ![]() | P3371 | |
49 | ![]() | Mon Mar 12, 1923 | P3331 |
50 | ![]() | P6477 | |
51 | ![]() | Wed May 24, 1939 | P9187 |
52 | ![]() | 1963 | P10425 |
53 | ![]() | P6145 | |
54 | ![]() | 1963 | P10424 |
55 | ![]() | P6143 | |
56 | ![]() | Wed Dec 12, 1894 | P9143 |
57 | ![]() | P6144 | |
58 | ![]() | Wed Aug 17, 1932 | P10520 |
59 | ![]() | P6142 | |
60 | ![]() | Tue Oct 29, 1935 | P11985 |
61 | ![]() | P14261 | |
62 | ![]() | Mon Jul 17, 1967 | P14291 |
63 | ![]() | P14265 | |
64 | ![]() | P14287 | |
65 | ![]() | Wed Sep 10, 1924 | P12393 |
66 | ![]() | P14292 | |
67 | ![]() | P5633 | |
68 | ![]() | P14281 | |
69 | ![]() | P14273 | |
70 | ![]() | P14283 | |
71 | ![]() | P4257 | |
72 | ![]() | P4252 | |
73 | ![]() | P1046 | |
74 | ![]() | P1047 | |
75 | ![]() | Wed Feb 01, 1933 | P1210 |
Christening
Matches 1 to 1 of 1
Last Name, First Name ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Sun Mar 06, 1887 | P2203 |
Death
Matches 1 to 75 of 258
Last Name, First Name ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Thu Jan 31, 2008 | P3127 |
2 | ![]() | Thu Apr 19, 1923 | P14128 |
3 | ![]() | Wed Oct 09, 2013 | P6561 |
4 | ![]() | Mon Jul 19, 1915 | P627 |
5 | ![]() | Sun May 29, 1955 | P2727 |
6 | ![]() | Wed Jan 19, 1955 | P10137 |
7 | ![]() | Fri Oct 06, 2000 | P997 |
8 | ![]() | Sun Oct 06, 1991 | P2867 |
9 | ![]() | Fri Nov 20, 1896 | P6897 |
10 | ![]() | Fri Sep 20, 2013 | P12991 |
11 | ![]() | Fri Feb 01, 1963 | P3442 |
12 | ![]() | Fri Apr 30, 1943 | P2871 |
13 | ![]() | Fri Dec 23, 2011 | P12791 |
14 | ![]() | Wed Sep 11, 2019 | P3122 |
15 | ![]() | Tue Aug 01, 2000 | P3120 |
16 | ![]() | Sat Jun 10, 2000 | P1785 |
17 | ![]() | Wed May 10, 1995 | P1725 |
18 | ![]() | Sat Mar 09, 1991 | P1730 |
19 | ![]() | Wed Dec 30, 1931 | P2748 |
20 | ![]() | Tue Aug 12, 1997 | P3234 |
21 | ![]() | Tue Jun 05, 2007 | P1840 |
22 | ![]() | Sat Oct 19, 2013 | P3338 |
23 | ![]() | Fri Aug 18, 1995 | P3330 |
24 | ![]() | Sun Apr 07, 2013 | P3332 |
25 | ![]() | Sat May 30, 1998 | P3803 |
26 | ![]() | Mon Aug 12, 1985 | P3331 |
27 | ![]() | Sat Mar 06, 1926 | P8602 |
28 | ![]() | Thu Feb 19, 1981 | P8782 |
29 | ![]() | Sun Jan 21, 1996 | P8653 |
30 | ![]() | Thu May 10, 1945 | P8601 |
31 | ![]() | 1963 | P10425 |
32 | ![]() | Sun Apr 04, 1915 | P8609 |
33 | ![]() | Mon Apr 02, 1928 | P8347 |
34 | ![]() | 1963 | P10424 |
35 | ![]() | Mon Nov 22, 1943 | P8600 |
36 | ![]() | Tue Jun 02, 1981 | P9488 |
37 | ![]() | Sun Mar 13, 1927 | P241 |
38 | ![]() | Tue Feb 19, 1957 | P12664 |
39 | ![]() | Mon Nov 03, 1975 | P11985 |
40 | ![]() | Mon Mar 04, 2019 | P3737 |
41 | ![]() | Mon Jul 17, 1967 | P14291 |
42 | ![]() | Sun Feb 13, 2022 | P14040 |
43 | ![]() | Thu Apr 09, 1942 | P5616 |
44 | ![]() | Fri Apr 07, 1995 | P1381 |
45 | ![]() | Thu Dec 21, 2006 | P6203 |
46 | ![]() | Wed Jun 29, 1960 | P14975 |
47 | ![]() | Mon Dec 14, 1942 | P2786 |
48 | ![]() | Mon May 03, 1965 | P12177 |
49 | ![]() | Thu Nov 30, 2000 | P11995 |
50 | ![]() | Mon Sep 02, 2013 | P2567 |
51 | ![]() | Sat Jun 01, 2002 | P1714 |
52 | ![]() | Wed Nov 10, 1875 | P2854 |
53 | ![]() | Sat Dec 15, 2018 | P1938 |
54 | ![]() | Sat Nov 23, 1985 | P2041 |
55 | ![]() | Sun Aug 20, 1978 | P8383 |
56 | ![]() | Tue Aug 26, 1941 | P12231 |
57 | ![]() | Sun Oct 30, 2022 | P989 |
58 | ![]() | Thu Oct 16, 1941 | P12188 |
59 | ![]() | Thu Feb 24, 1916 | P2936 |
60 | ![]() | Mon Mar 04, 1946 | P12290 |
61 | ![]() | Sun Dec 27, 1992 | P12297 |
62 | ![]() | Sat Apr 24, 1965 | P12292 |
63 | ![]() | Tue Dec 17, 1918 | P12298 |
64 | ![]() | Fri Jan 26, 1917 | P2420 |
65 | ![]() | Thu May 08, 1952 | P12187 |
66 | ![]() | Sat Mar 05, 2022 | P2385 |
67 | ![]() | Sat Jun 28, 2003 | P22 |
68 | ![]() | Fri May 20, 1892 | P8766 |
69 | ![]() | Fri Sep 27, 2019 | P10525 |
70 | ![]() | Tue Jan 29, 2002 | P1764 |
71 | ![]() | Sat Aug 02, 2003 | P1766 |
72 | ![]() | Wed Feb 13, 2002 | P1802 |
73 | ![]() | Wed Jun 07, 2000 | P1731 |
74 | ![]() | Fri Oct 06, 1995 | P760 |
75 | ![]() | Mon Mar 14, 1977 | P243 |
Burial
Matches 1 to 10 of 10
Last Name, First Name ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Thu Jun 17, 2010 | P12789 |
2 | ![]() | Sat Aug 05, 2000 | P3120 |
3 | ![]() | P692 | |
4 | ![]() | P1726 | |
5 | ![]() | Fri Jul 19, 2002 | P2302 |
6 | ![]() | Mon Apr 23, 1928 | P7958 |
7 | ![]() | Sat Nov 24, 2001 | P5587 |
8 | ![]() | Mon Aug 02, 2004 | P3364 |
9 | ![]() | Mon Nov 22, 2004 | P5672 |
10 | ![]() | Wed Nov 12, 1986 | P11972 |
Alt. Death
Matches 1 to 2 of 2
Last Name, First Name ![]() |
Alt. Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Thu Jun 11, 1959 | P2783 |
2 | ![]() | Sun Apr 06, 1969 | P2297 |
Birth
Matches 1 to 3 of 3
Last Name, First Name ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | P6186 | |
2 | ![]() | P6184 | |
3 | ![]() | P6185 |
Death
Matches 1 to 1 of 1
Last Name, First Name ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Tue Aug 12, 1997 | P3234 |
Fact 2
Matches 1 to 2 of 2
Last Name, First Name ![]() |
Fact 2 ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | P2868 | |
2 | ![]() | P2865 |
Occupation
Matches 1 to 2 of 2
Last Name, First Name ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1930 | P64 |
2 | ![]() | Abt 1930 | P47 |
Residence
Matches 1 to 2 of 2
Last Name, First Name ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | P2810 | |
2 | ![]() | P2441 |
Marriage
Matches 1 to 75 of 76
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | ALTENBURG / RAUSCH | F1674 | |
2 | ANDERSON / TURBES | F3710 | |
3 | BINDER / CHIOU | F5083 | |
4 | BOELTER / STRATE | F4606 | |
5 | DAUER / HENGEL | Tue Oct 05, 1937 | F506 |
6 | DAUER / THEISSEN | F3522 | |
7 | DAUER / WILTSCHECK | Tue Jun 14, 1904 | F226 |
8 | DOMEIER / BEHRMANN | Sat Jul 21, 1973 | F1083 |
9 | DOMEIER / HILLESHEIM | Tue Apr 09, 1940 | F698 |
10 | ECKSTEIN / HAUBRICH | Tue Dec 30, 1952 | F3839 |
11 | ECKSTEIN / LOSLEBEN | Tue Nov 11, 1890 | F3256 |
12 | ECKSTEIN / SCHAEFFLER | F3837 | |
13 | ECKSTEIN / SEIFERT | Mon May 05, 1884 | F3069 |
14 | FILZEN / RUEMKE | Thu Jun 07, 1934 | F4471 |
15 | FILZEN / UBL | Sat Jul 19, 1958 | F4174 |
16 | FLOR / WEISNER | Apr 1877 | F4780 |
17 | GAG / RICHTER | F207 | |
18 | GLOTZBACH / HILLESHEIM | Tue Aug 12, 1919 | F4317 |
19 | GOETTL / DOMEIER | F1088 | |
20 | GROEBNER / STUEBER | F3996 | |
21 | GULDEN / HENLE | Sun Jan 08, 1882 | F4253 |
22 | GULDEN / HILLESHEIM | Wed Aug 24, 1859 | F760 |
23 | GULDEN / KRAMBEER | Tue Sep 30, 1913 | F4304 |
24 | GULDEN / KRAUSE | Wed Apr 14, 1909 | F4269 |
25 | GULDEN / LAMPL | Tue Oct 11, 1910 | F4258 |
26 | HALVERSON / STUEBER | Mon Jan 08, 1951 | F4183 |
27 | HANSEN / STUEBER | F5410 | |
28 | HENGEL / HELGET | Tue Feb 11, 1890 | F89 |
29 | HENGEL / SCHILLER | Tue Jun 26, 1906 | F2094 |
30 | HILLESHEIM / ZSCHUNNKE | Wed Oct 08, 1924 | F4316 |
31 | HOFMEISTER / HACKL | Tue Sep 30, 1902 | F3502 |
32 | JOHNSON / BROWN | F846 | |
33 | JUENEMANN / RICHTER | Tue Jun 21, 1887 | F644 |
34 | KEIM / HENGEL | Tue Jun 17, 1884 | F25 |
35 | KLOTZ / HILLESHEIM | F584 | |
36 | KRAL / WILTSCHECK | Tue Sep 04, 1906 | F31 |
37 | KRZMARZICK / HENGEL | Mon May 13, 1907 | F6 |
38 | LANG / STUEBER | F3120 | |
39 | LINDMEYER / ALTENBURG | F1673 | |
40 | NELSON / | Tue Jan 27, 1874 | F90 |
41 | PANKRATZ / SIMMET | Mon Apr 28, 1879 | F1185 |
42 | REINHART / KOTTEN | Wed Oct 08, 1913 | F3656 |
43 | RICHTER / LIEBL | F205 | |
44 | SCHIEFFERT / MEYER | Fri Oct 03, 1930 | F1748 |
45 | SCHIMSCHOCK / SAFFERT | Sat Feb 03, 1945 | F1685 |
46 | SEIFERT / ECKSTEIN | Wed Oct 08, 1879 | F3088 |
47 | SEIFERT / WILTSCHECK | Tue Oct 07, 1913 | F33 |
48 | SELLNER / HILLESHEIM | F1115 | |
49 | SELLNER / SCHROEPFER | F3343 | |
50 | SPERL / HAUSER | Thu Feb 03, 1916 | F233 |
51 | SPERL / KONAKOWITZ | F3544 | |
52 | STEINHAUS / KNAPP | Fri Jun 21, 1946 | F4246 |
53 | STUEBER / DAUER | Tue Oct 12, 1920 | F3133 |
54 | STUEBER / KOCH | Tue Oct 11, 1927 | F3130 |
55 | STUEBER / KRAUS | Mon Oct 19, 1925 | F3126 |
56 | STUEBER / MELHOP | F4445 | |
57 | STUEBER / RIES | Wed May 16, 1906 | F3127 |
58 | STUEBER / WEIDL | Tue Oct 03, 1939 | F3124 |
59 | STUEBER / ZIEGENHAGEN | Tue Nov 04, 1913 | F3128 |
60 | SUESS / ALTENBURG | F1672 | |
61 | TAUER / DOMEIER | Mon Jun 06, 1927 | F3007 |
62 | THEISSEN / MASSOUR | F3525 | |
63 | TURBES / REINHART | Tue Sep 12, 1922 | F923 |
64 | TURBES / ROSS | Thu Jan 20, 1870 | F3148 |
65 | TURBES / ZANDER | F711 | |
66 | UBL / HAUSER | Fri Feb 12, 1943 | F533 |
67 | UBL / MERTENSOTTO | F4175 | |
68 | UBL / STUEBER | Tue Oct 12, 1926 | F3184 |
69 | VIX / TURBES | F3748 | |
70 | WERNER / BARTL | Sat Sep 06, 1958 | F4630 |
71 | WILTSCHECK / BERG | Thu Nov 14, 1918 | F34 |
72 | WILTSCHECK / DOMEIER | Wed Nov 23, 1927 | F38 |
73 | WILTSCHECK / WILFAHRT | Tue Jun 02, 1925 | F36 |
74 | ZISCHKA / WILTSCHECK | Tue May 01, 1928 | F39 |
75 | ZUPFER / HENGEL | Tue Feb 16, 1892 | F112 |
Alt. Marriage
Matches 1 to 2 of 2
Family ![]() |
Alt. Marriage ![]() |
Family ID | |
---|---|---|---|
1 | HILLESHEIM / COREY | Wed Feb 05, 1873 | F658 |
2 | HILLESHEIM / JUENEMANN | Tue Feb 18, 1919 | F643 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.