Roots & Relatives Remembered
Pleasant Hill, Winona Co, MN

Birth
Matches 1 to 10 of 10
Last Name, First Name ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Mar 10, 1899 | Pleasant Hill, Winona Co, MN | P1308 |
2 | ![]() | May 8, 1876 | Pleasant Hill, Winona Co, MN | P12068 |
3 | ![]() | Jan 22, 1878 | Pleasant Hill, Winona Co, MN | P12067 |
4 | ![]() | Apr 29, 1866 | Pleasant Hill, Winona Co, MN | P637 |
5 | ![]() | 1883 | Pleasant Hill, Winona Co, MN | P1697 |
6 | ![]() | P10054 | ||
7 | ![]() | Oct 1878 | Pleasant Hill, Winona Co, MN | P4860 |
8 | ![]() | 1913 | Pleasant Hill, Winona Co, MN | P10053 |
9 | ![]() | Oct 1916 | Pleasant Hill, Winona Co, MN | P10050 |
10 | ![]() | Jan 21, 1881 | Pleasant Hill, Winona Co, MN | P4861 |
Died
Matches 1 to 6 of 6
Last Name, First Name ![]() |
Died ![]() |
Person ID | |||
1 | ![]() | Mar 24, 1945 | Pleasant Hill, Winona Co, MN | P636 | |
2 | ![]() | Dec 7, 1907 | Pleasant Hill, Winona Co, MN | P7027 | |
3 | ![]() | 1879 | Pleasant Hill, Winona Co, MN | P12070 | |
4 | ![]() | Nov 21, 1947 | Pleasant Hill, Winona Co, MN | P12069 | |
5 | ![]() | May 8, 1955 | Pleasant Hill, Winona Co, MN | P637 | |
6 | ![]() | May 26, 1949 | Pleasant Hill, Winona Co, MN | P8869 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | BURKE / FINCH | 1891 | Pleasant Hill, Winona Co, MN | F196 |
2 | WOLTER / BURKE | Jun 16, 1914 | Pleasant Hill, Winona Co, MN | F237 |