Roots & Relatives Remembered
St. Mary's Catholic, Sleepy Eye, MN
Christened
Matches 1 to 17 of 17
Last Name, First Name ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | P5832 | ||
2 | ![]() | St. Mary's Catholic, Sleepy Eye, MN | P5751 | |
3 | ![]() | P5770 | ||
4 | ![]() | St. Mary's Catholic, Sleepy Eye, MN | P5767 | |
5 | ![]() | St. Mary's Catholic, Sleepy Eye, MN | P5749 | |
6 | ![]() | P5758 | ||
7 | ![]() | P5743 | ||
8 | ![]() | P5876 | ||
9 | ![]() | P5886 | ||
10 | ![]() | P5897 | ||
11 | ![]() | P5881 | ||
12 | ![]() | P5868 | ||
13 | ![]() | P5882 | ||
14 | ![]() | P5744 | ||
15 | ![]() | St. Mary's Catholic, Sleepy Eye, MN | P5799 | |
16 | ![]() | P5919 | ||
17 | ![]() | P5908 |
Buried
Matches 1 to 12 of 12
Last Name, First Name ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Jun 5, 2012 | St. Mary's Catholic, Sleepy Eye, MN | P12775 |
2 | ![]() | St. Mary's Catholic, Sleepy Eye, MN | P3736 | |
3 | ![]() | St. Mary's Catholic, Sleepy Eye, MN | P2308 | |
4 | ![]() | Nov 5, 1982 | St. Mary's Catholic, Sleepy Eye, MN | P1891 |
5 | ![]() | St. Mary's Catholic, Sleepy Eye, MN | P185 | |
6 | ![]() | St. Mary's Catholic, Sleepy Eye, MN | P55 | |
7 | ![]() | St. Mary's Catholic, Sleepy Eye, MN | P12469 | |
8 | ![]() | St. Mary's Catholic, Sleepy Eye, MN | P2132 | |
9 | ![]() | Apr 24, 2017 | St. Mary's Catholic, Sleepy Eye, MN | P1517 |
10 | ![]() | St. Mary's Catholic, Sleepy Eye, MN | P2883 | |
11 | ![]() | St. Mary's Catholic, Sleepy Eye, MN | P3871 | |
12 | ![]() | Jul 12, 2016 | St. Mary's Catholic, Sleepy Eye, MN | P69 |
Baptism
Matches 1 to 4 of 4
Last Name, First Name ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | P4037 | ||
2 | ![]() | Dec 23, 1916 | St. Mary's Catholic, Sleepy Eye, MN | P2808 |
3 | ![]() | P2373 | ||
4 | ![]() | P3613 |
Confirmation
Matches 1 to 1 of 1
Last Name, First Name ![]() |
Confirmation ![]() |
Person ID | ||
1 | ![]() | Nov 23, 1927 | St. Mary's Catholic, Sleepy Eye, MN | P2808 |
Married
Matches 1 to 75 of 130
Family ![]() |
Married ![]() |
Family ID | ||
1 | BAATZ / KRZMARZICK | Jan 28, 1924 | St. Mary's Catholic, Sleepy Eye, MN | F1746 |
2 | BAUMANN / SCHMID | Jun 9, 1914 | St. Mary's Catholic, Sleepy Eye, MN | F1127 |
3 | BENDER / FROMM | F5140 | ||
4 | BERG / HILLESHEIM | Nov 21, 1899 | St. Mary's Catholic, Sleepy Eye, MN | F925 |
5 | BINDER / FISCHER | F5011 | ||
6 | BOLLIG / KRZMARZICK | Oct 28, 1940 | St. Mary's Catholic, Sleepy Eye, MN | F1804 |
7 | BRAUN / HILLESHEIM | F800 | ||
8 | BRAUN / KRZMARZICK | F1647 | ||
9 | BROWN / MOLDAN | F1925 | ||
10 | BUSHARD / HAUSER | F526 | ||
11 | DIETZ / DISQUE | F1762 | ||
12 | DIETZ / KRZMARZICK | Oct 9, 1912 | St. Mary's Catholic, Sleepy Eye, MN | F5 |
13 | DOMEIER / SCHIMSCHOCK | Jan 18, 1947 | St. Mary's Catholic, Sleepy Eye, MN | F1085 |
14 | ECKSTEIN / KRZMARZICK | Feb 14, 1953 | St. Mary's Catholic, Sleepy Eye, MN | F1805 |
15 | EZZO / KRZMARZICK | F1782 | ||
16 | FORST / KRZMARZICK | Nov 16, 1908 | St. Mary's Catholic, Sleepy Eye, MN | F1637 |
17 | FORSTER / WILTSCHECK | Oct 27, 1936 | St. Mary's Catholic, Sleepy Eye, MN | F32 |
18 | GAZICH / ECKSTEIN | F1858 | ||
19 | GUGGISBERG / HILLESHEIM | Sep 4, 1917 | St. Mary's Catholic, Sleepy Eye, MN | F666 |
20 | GUGGISBERG / HILLESHEIM | Apr 12, 1932 | St. Mary's Catholic, Sleepy Eye, MN | F563 |
21 | HAALA / KRZMARZICK | May 12, 1943 | St. Mary's Catholic, Sleepy Eye, MN | F1759 |
22 | HAALA / OSMONSON | F1933 | ||
23 | HAALA / PETERSON | F1961 | ||
24 | HAALA / STIMPERT | F1904 | ||
25 | HAAS / KRZMARZICK | Oct 27, 1938 | St. Mary's Catholic, Sleepy Eye, MN | F17 |
26 | HAUSER / BINDER | F5087 | ||
27 | HAUSER / MARKS | F784 | ||
28 | HAUSER / ZWACH | Sep 24, 1940 | St. Mary's Catholic, Sleepy Eye, MN | F522 |
29 | HENGEL / WEICHERDING | Jan 28, 1961 | St. Mary's Catholic, Sleepy Eye, MN | F2983 |
30 | HILLESHEIM / HOFFMANN | Jan 26, 1937 | St. Mary's Catholic, Sleepy Eye, MN | F933 |
31 | HILLESHEIM / MERTZ | Aug 19, 1900 | St. Mary's Catholic, Sleepy Eye, MN | F657 |
32 | HILLESHEIM / SCHERER | F4260 | ||
33 | HILLESHEIM / SCHROEPFER | Sep 9, 1931 | St. Mary's Catholic, Sleepy Eye, MN | F931 |
34 | HOFFMANN / KRZMARZICK | F1771 | ||
35 | HOFFMANN / SELLNER | F2994 | ||
36 | IBBERSON / SCHROEPFER | F1753 | ||
37 | JUENEMANN / HILLESHEIM | Feb 22, 1916 | St. Mary's Catholic, Sleepy Eye, MN | F674 |
38 | KESSLER / KRZMARZICK | Feb 9, 1926 | St. Mary's Catholic, Sleepy Eye, MN | F1764 |
39 | KOTTEN / KRZMARZICK | Oct 8, 1935 | St. Mary's Catholic, Sleepy Eye, MN | F1758 |
40 | KOTTEN / KRZMARZICK | Sep 21, 1936 | St. Mary's Catholic, Sleepy Eye, MN | F1802 |
41 | KRAL / GULDEN | F3448 | ||
42 | KRAL / HILLESHEIM | F1264 | ||
43 | KRAL / NELSON | F3449 | ||
44 | KRANZ / TAUER | F1743 | ||
45 | KRZMARZICK / AUKRUST | F1860 | ||
46 | KRZMARZICK / BERTRAND | Apr 26, 1926 | St. Mary's Catholic, Sleepy Eye, MN | F1695 |
47 | KRZMARZICK / BRANDL | Jun 22, 1886 | St. Mary's Catholic, Sleepy Eye, MN | F1726 |
48 | KRZMARZICK / FOX | F1866 | ||
49 | KRZMARZICK / HARMENING | F1757 | ||
50 | KRZMARZICK / HARTNECK | Feb 18, 1903 | St. Mary's Catholic, Sleepy Eye, MN | F8 |
51 | KRZMARZICK / HILLESHEIM | F797 | ||
52 | KRZMARZICK / HOFFMANN | F1811 | ||
53 | KRZMARZICK / JOHNSON | F1795 | ||
54 | KRZMARZICK / KEYES | F1814 | ||
55 | KRZMARZICK / LADD | F1780 | ||
56 | KRZMARZICK / RIEDERER | Oct 1, 1913 | St. Mary's Catholic, Sleepy Eye, MN | F9 |
57 | KRZMARZICK / RUFF | F1917 | ||
58 | KRZMARZICK / SCHIMSCHOCK | Nov 11, 1885 | St. Mary's Catholic, Sleepy Eye, MN | F1628 |
59 | KRZMARZICK / SCHROEPFER | Aug 16, 1939 | St. Mary's Catholic, Sleepy Eye, MN | F1837 |
60 | KRZMARZICK / SCHROEPFER | F1863 | ||
61 | KRZMARZICK / SELLNER | F1862 | ||
62 | KRZMARZICK / SIEG | Jun 28, 1898 | St. Mary's Catholic, Sleepy Eye, MN | F87 |
63 | KRZMARZICK / SOUKUP | Sep 18, 1934 | St. Mary's Catholic, Sleepy Eye, MN | F1766 |
64 | KRZMARZICK / STEINHAUS | F1654 | ||
65 | KRZMARZICK / TAUER | F1658 | ||
66 | KRZMARZICK / UBL | Jan 28, 1913 | St. Mary's Catholic, Sleepy Eye, MN | F4 |
67 | KRZMARZICK / WILTSCHECK | Sep 30, 1935 | St. Mary's Catholic, Sleepy Eye, MN | F11 |
68 | KRZMARZICK / WILTSCHECK | Aug 21, 1939 | St. Mary's Catholic, Sleepy Eye, MN | F2 |
69 | KRZMARZICK / ZUHLSDORF | F1650 | ||
70 | LINDEMANN / HILLESHEIM | F572 | ||
71 | LUDEWIG / HILLESHEIM | F720 | ||
72 | MANDERFELD / SELLNER | F1193 | ||
73 | MCGRAW / KRZMARZICK | Jun 22, 1927 | St. Mary's Catholic, Sleepy Eye, MN | F1747 |
74 | MICKELSON / KRZMARZICK | F1845 | ||
75 | MODAHL / DIETZ | F1763 |
Alt. Marriage
Matches 1 to 3 of 3
Family ![]() |
Alt. Marriage ![]() |
Family ID | ||
1 | HAALA / HILLESHEIM | Sep 9, 1941 | St. Mary's Catholic, Sleepy Eye, MN | F648 |
2 | HILLESHEIM / MERTZ | Aug 29, 1900 | St. Mary's Catholic, Sleepy Eye, MN | F657 |
3 | HILLESHEIM / SMITH | Jul 7, 1937 | St. Mary's Catholic, Sleepy Eye, MN | F684 |