Roots and Relatives Remembered
Sleepy Eye, Brown Co, MN
Birth
Matches 1 to 75 of 302
Last Name, First Name ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Sat Mar 11, 1893 | P8994 |
2 | ![]() | Sun May 02, 1897 | P5751 |
3 | ![]() | P12418 | |
4 | ![]() | P219 | |
5 | ![]() | P220 | |
6 | ![]() | P6034 | |
7 | ![]() | P6033 | |
8 | ![]() | P6032 | |
9 | ![]() | P3951 | |
10 | ![]() | P5612 | |
11 | ![]() | 1931 | P5948 |
12 | ![]() | P5947 | |
13 | ![]() | Thu Apr 12, 1917 | P5944 |
14 | ![]() | P8378 | |
15 | ![]() | Fri Dec 22, 1922 | P5946 |
16 | ![]() | P11779 | |
17 | ![]() | Wed Jul 02, 1919 | P5945 |
18 | ![]() | Wed Dec 31, 1913 | P1840 |
19 | ![]() | Sun Jan 13, 1918 | P6811 |
20 | ![]() | P9196 | |
21 | ![]() | Thu Jul 10, 1913 | P5943 |
22 | ![]() | Sun May 11, 1947 | P6803 |
23 | ![]() | P10534 | |
24 | ![]() | P6150 | |
25 | ![]() | Sat Sep 08, 1951 | P11489 |
26 | ![]() | P6149 | |
27 | ![]() | P6148 | |
28 | ![]() | P6147 | |
29 | ![]() | Wed Apr 16, 1930 | P14164 |
30 | ![]() | Fri Nov 15, 1912 | P14018 |
31 | ![]() | Mon Jun 23, 1924 | P14035 |
32 | ![]() | Thu Aug 23, 1917 | P14027 |
33 | ![]() | Mon May 31, 1909 | P10491 |
34 | ![]() | P14170 | |
35 | ![]() | P5693 | |
36 | ![]() | P14489 | |
37 | ![]() | Thu May 18, 1939 | P14486 |
38 | ![]() | Tue Jan 01, 1895 | P14503 |
39 | ![]() | Fri Oct 07, 1910 | P175 |
40 | ![]() | P12327 | |
41 | ![]() | P12328 | |
42 | ![]() | P3204 | |
43 | ![]() | Thu Apr 22, 1915 | P8262 |
44 | ![]() | P6425 | |
45 | ![]() | P6424 | |
46 | ![]() | P6359 | |
47 | ![]() | P6246 | |
48 | ![]() | P6247 | |
49 | ![]() | P6245 | |
50 | ![]() | Sat Apr 16, 1927 | P6015 |
51 | ![]() | P6244 | |
52 | ![]() | P6019 | |
53 | ![]() | Fri Jun 21, 1946 | P6016 |
54 | ![]() | Sat Oct 23, 1954 | P3495 |
55 | ![]() | Mon Dec 29, 1913 | P1773 |
56 | ![]() | Mon Apr 11, 1921 | P1786 |
57 | ![]() | Sun Mar 21, 1920 | P1803 |
58 | ![]() | Sat Oct 23, 1920 | P1779 |
59 | ![]() | Fri Mar 04, 1949 | P2379 |
60 | ![]() | P884 | |
61 | ![]() | P888 | |
62 | ![]() | P892 | |
63 | ![]() | P883 | |
64 | ![]() | P881 | |
65 | ![]() | P880 | |
66 | ![]() | P886 | |
67 | ![]() | Sat Feb 23, 1974 | P889 |
68 | ![]() | P885 | |
69 | ![]() | P887 | |
70 | ![]() | P513 | |
71 | ![]() | P508 | |
72 | ![]() | P8339 | |
73 | ![]() | Tue Oct 03, 1922 | P2926 |
74 | ![]() | P3916 | |
75 | ![]() | P2486 |
Christening
Matches 1 to 1 of 1
Last Name, First Name ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Sun Feb 25, 1940 | P5883 |
Death
Matches 1 to 75 of 206
Last Name, First Name ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Sat Feb 08, 2014 | P1459 |
2 | ![]() | Thu Mar 12, 2015 | P2565 |
3 | ![]() | Wed Dec 23, 1908 | P9137 |
4 | ![]() | Tue Sep 03, 2002 | P14643 |
5 | ![]() | Thu Aug 07, 1924 | P10264 |
6 | ![]() | Tue Nov 17, 1992 | P214 |
7 | ![]() | Fri May 03, 2013 | P1415 |
8 | ![]() | Wed May 19, 1937 | P2776 |
9 | ![]() | Thu Jun 23, 2005 | P1775 |
10 | ![]() | Wed Jan 28, 1970 | P1300 |
11 | ![]() | Sat Jan 18, 1964 | P11771 |
12 | ![]() | Sun Nov 13, 1927 | P2779 |
13 | ![]() | Tue Nov 25, 1980 | P5944 |
14 | ![]() | Tue Dec 28, 1999 | P12487 |
15 | ![]() | Thu Feb 13, 1964 | P12 |
16 | ![]() | Thu Aug 08, 1991 | P5943 |
17 | ![]() | Mon May 04, 1964 | P8682 |
18 | ![]() | Mon Oct 30, 1995 | P6141 |
19 | ![]() | Mon Jun 02, 1924 | P8691 |
20 | ![]() | Apr 1968 | P8685 |
21 | ![]() | Sun Jul 04, 1993 | P3736 |
22 | ![]() | Sun Oct 30, 1983 | P14017 |
23 | ![]() | Sat Apr 18, 1970 | P1842 |
24 | ![]() | Sun May 04, 2003 | P1976 |
25 | ![]() | Sat Nov 29, 1975 | P4151 |
26 | ![]() | 1990 | P8716 |
27 | ![]() | Wed Nov 12, 1986 | P8251 |
28 | ![]() | Sat May 15, 1999 | P692 |
29 | ![]() | Sun Aug 12, 2012 | P8791 |
30 | ![]() | Mon Mar 14, 1927 | P10284 |
31 | ![]() | Tue Oct 11, 1955 | P2262 |
32 | ![]() | Fri Nov 18, 1949 | P2897 |
33 | ![]() | Sun Aug 26, 2001 | P251 |
34 | ![]() | Thu Mar 15, 2001 | P8262 |
35 | ![]() | Fri Sep 26, 1986 | P2348 |
36 | ![]() | Thu Sep 02, 2021 | P13024 |
37 | ![]() | Tue Apr 06, 1937 | P12816 |
38 | ![]() | Wed Mar 10, 2021 | P6580 |
39 | ![]() | Mon May 10, 1937 | P8729 |
40 | ![]() | Sat Nov 16, 2002 | P1788 |
41 | ![]() | Tue Jan 26, 2010 | P1774 |
42 | ![]() | Wed Oct 24, 2007 | P1779 |
43 | ![]() | Tue Jan 06, 2009 | P879 |
44 | ![]() | Sun May 17, 1914 | P12474 |
45 | ![]() | Sat Feb 23, 1974 | P889 |
46 | ![]() | Fri May 16, 2003 | P2311 |
47 | ![]() | Fri Feb 24, 2017 | P8253 |
48 | ![]() | Mon Nov 03, 1969 | P15 |
49 | ![]() | Fri Apr 15, 1966 | P2928 |
50 | ![]() | Thu Sep 16, 1880 | P2246 |
51 | ![]() | Sun Oct 13, 1957 | P2777 |
52 | ![]() | Mon Jan 04, 1943 | P3768 |
53 | ![]() | Sat Dec 21, 1912 | P3447 |
54 | ![]() | Mon Apr 02, 1917 | P3446 |
55 | ![]() | Fri Jun 12, 1992 | P8499 |
56 | ![]() | Mon May 20, 1907 | P2905 |
57 | ![]() | Thu Jan 21, 1965 | P2888 |
58 | ![]() | Wed May 03, 1939 | P1897 |
59 | ![]() | Tue Oct 28, 1958 | P4122 |
60 | ![]() | Mon Sep 15, 1913 | P3658 |
61 | ![]() | Sun Mar 29, 1908 | P12284 |
62 | ![]() | Wed Nov 26, 1997 | P2908 |
63 | ![]() | Fri Jul 21, 1972 | P2882 |
64 | ![]() | Fri Aug 16, 2002 | P3908 |
65 | ![]() | Fri Sep 21, 1973 | P2254 |
66 | ![]() | Tue Aug 25, 1964 | P2890 |
67 | ![]() | Tue Oct 21, 1986 | P2277 |
68 | ![]() | Wed Apr 07, 2004 | P2306 |
69 | ![]() | Sat Jan 08, 1944 | P2249 |
70 | ![]() | Mon Aug 29, 1983 | P2914 |
71 | ![]() | Fri Oct 22, 2021 | P1943 |
72 | ![]() | Wed Sep 09, 1987 | P2918 |
73 | ![]() | Thu Apr 12, 2001 | P1883 |
74 | ![]() | Wed May 31, 2006 | P2820 |
75 | ![]() | Sun Jul 22, 1979 | P2785 |
Burial
Matches 1 to 7 of 7
Last Name, First Name ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Wed Feb 12, 2014 | P1459 |
2 | ![]() | P248 | |
3 | ![]() | Wed Jul 14, 2004 | P3523 |
4 | ![]() | Nov 1984 | P8689 |
5 | ![]() | Sat Jan 14, 2006 | P200 |
6 | ![]() | Mon Mar 22, 1999 | P2214 |
7 | ![]() | P1538 |
Alt. Buried
Matches 1 to 1 of 1
Last Name, First Name ![]() |
Alt. Buried ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | P2772 |
Alt. Death
Matches 1 to 6 of 6
Last Name, First Name ![]() |
Alt. Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Sat Aug 21, 1993 | P2278 |
2 | ![]() | Sun Jul 22, 1979 | P2785 |
3 | ![]() | Wed Apr 12, 1978 | P2207 |
4 | ![]() | Thu Dec 19, 1968 | P2265 |
5 | ![]() | Sat Nov 06, 1943 | P2268 |
6 | ![]() | Sun Jan 16, 2000 | P2446 |
Residence
Matches 1 to 12 of 12
Last Name, First Name ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1929 | P2781 |
2 | ![]() | Between 1942 and 1983 | P2910 |
3 | ![]() | 1946 | P2286 |
4 | ![]() | 1936 | P2927 |
5 | ![]() | Between 1942 and 1983 | P2908 |
6 | ![]() | 1958 | P2789 |
7 | ![]() | 1958 | P2785 |
8 | ![]() | 1942 | P2906 |
9 | ![]() | 1929 | P2251 |
10 | ![]() | 1931 | P2875 |
11 | ![]() | P4100 | |
12 | ![]() | 1942 | P2907 |
Marriage
Matches 1 to 75 of 98
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | ALTENBURG / SCHIMSCHOCK | Mon Nov 11, 1912 | F1671 |
2 | ASCHENBRENNER / HAUSER | F1124 | |
3 | BERG / STELZER | Tue Oct 25, 1887 | F5194 |
4 | BODE / HOFFMANN | F349 | |
5 | BREU / HAUSER | F527 | |
6 | BUSCH / HILLESHEIM | Thu Jun 14, 1945 | F690 |
7 | DIETZ / HARRIS | Tue Jun 03, 1941 | F1760 |
8 | DOMEIER / WENISCH | F3655 | |
9 | FILZEN / MATHIASON | F3735 | |
10 | FISCHER / BRUCKBAUER | Thu Nov 16, 1916 | F398 |
11 | FISCHER / FISCHER | Mon Oct 17, 1932 | F4743 |
12 | FISCHER / KRZMARZICK | F1655 | |
13 | GALL / HAALA | Apr 1895 | F5143 |
14 | GORES / HILLESHEIM | Tue May 27, 1902 | F670 |
15 | GRAUSAM / DEUTSCH | Wed Jun 29, 1910 | F2984 |
16 | GROEBNER / HILLESHEIM | Tue May 19, 1942 | F710 |
17 | GULDAGER / HILLESHEIM | F801 | |
18 | HAALA / HELGET | Tue Jun 28, 1910 | F3840 |
19 | HAALA / HILLESHEIM | Tue Sep 09, 1941 | F648 |
20 | HAAS / KRZMARZICK | Mon Jun 11, 1945 | F1775 |
21 | HAUSER / BRAUN | Thu Mar 06, 1941 | F523 |
22 | HELGET / SPERL | F537 | |
23 | HILLESHEIM / CONRAD | Mon Nov 16, 1931 | F916 |
24 | HILLESHEIM / GOBLIRSCH | Sat Oct 24, 1914 | F663 |
25 | HILLESHEIM / GRAUSAM | Mon Sep 14, 1896 | F902 |
26 | HILLESHEIM / HOFFMANN | Wed Sep 01, 1948 | F275 |
27 | HILLESHEIM / KUEBLER | F1222 | |
28 | HILLESHEIM / LUKAS | Tue Sep 28, 1897 | F894 |
29 | HILLESHEIM / SCHROEPFER | Mon Jun 08, 1942 | F702 |
30 | HILLESHEIM / SELLNER | Tue Nov 12, 1907 | F660 |
31 | HILLESHEIM / SELLNER | Tue Jun 06, 1911 | F662 |
32 | HILLESHEIM / SELLNER | Fri Oct 17, 1913 | F665 |
33 | HILLESHEIM / SHERMAN | Thu May 05, 1938 | F561 |
34 | HILLESHEIM / SMITH | Wed Jul 07, 1937 | F684 |
35 | HOLM / SPERL | F538 | |
36 | IBBERSON / HOFFMANN | F1117 | |
37 | JANNI / SPERL | F536 | |
38 | JR / GOBLIRSCH | F5144 | |
39 | JUENEMANN / HILLESHEIM | Tue Feb 11, 1919 | F667 |
40 | KOTTEN / TURBES | Tue May 31, 1892 | F884 |
41 | KRAL / BRAULICK | Mon Sep 22, 1913 | F4457 |
42 | KRAL / GREIM | Fri Feb 15, 1985 | F3225 |
43 | KRZMARZICK / BOELTER | F1935 | |
44 | KRZMARZICK / SYVERSON | Sat Nov 15, 1952 | F1756 |
45 | LAUX / HILLESHEIM | Mon Feb 05, 1894 | F3978 |
46 | LOSLEBEN / FISCHER | Tue May 09, 1922 | F1190 |
47 | LOSLEBEN / HILLESHEIM | Tue Apr 29, 1890 | F924 |
48 | LOSLEBEN / SELLNER | F1273 | |
49 | MARTI / HAUSER | F524 | |
50 | MEINERT / OTTO | F3766 | |
51 | MEINERT / PLATZ | Wed Apr 12, 1939 | F3765 |
52 | MERTZ / NELSON | F3497 | |
53 | MERTZ / SEIKORA | F4326 | |
54 | MICKELSON / HILLESHEIM | Tue Apr 06, 1920 | F672 |
55 | MILLER / SELLNER | F3344 | |
56 | MOLDAN / SCHROEPFER | F1817 | |
57 | MOLDAN / TURBES | F1822 | |
58 | NELSON / KRZMARZICK | Tue May 16, 1899 | F376 |
59 | NELSON / TURBES | Wed Apr 22, 1953 | F3704 |
60 | NEUDECKER / WILTSCHECK | Tue Apr 19, 1949 | F41 |
61 | NOLAN / KOTTEN | F377 | |
62 | NORRIS / HILLESHEIM | F917 | |
63 | PIETRUS / HILLESHEIM | Tue May 30, 1933 | F928 |
64 | QUIMBY / HILLESHEIM | Thu Nov 09, 1911 | F921 |
65 | REIN / HILLESHEIM | F691 | |
66 | REINHART / HILLESHEIM | F1244 | |
67 | ROIGER / HILLESHEIM | F719 | |
68 | ROSIN / HILLESHEIM | F573 | |
69 | SCHAUMAN / HILLESHEIM | F615 | |
70 | SCHIEFFERT / DEUTSCH | Tue Oct 10, 1933 | F4681 |
71 | SCHIMSCHOCK / WEISS | Tue Jan 18, 1921 | F1680 |
72 | SCHMID / HILLESHEIM | F616 | |
73 | SCHNEIDER / HILLESHEIM | F755 | |
74 | SCHROEDER / PATTERSON | Mon Jun 20, 1938 | F5300 |
75 | SCHROEPFER / ECKSTEIN | Tue Feb 10, 1885 | F3073 |
Alt. Marriage
Matches 1 to 2 of 2
Family ![]() |
Alt. Marriage ![]() |
Family ID | |
---|---|---|---|
1 | HILLESHEIM / SELLNER | Tue Nov 12, 1907 | F660 |
2 | JUENEMANN / HILLESHEIM | Tue Feb 22, 1916 | F674 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.