Roots & Relatives Remembered

Descendant Count for Joahnn FEHLEN

P13354         Male 1689 - date?


 

Joahnn FEHLEN  b. 1689 d. date?

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1689 - 1689
1Children1 1 2 0 0 0 1724 - 1724
2Grandchildren1 1 2 0 0 0 1752 - 1752
3Great grandchildren1 1 2 0 0 0 1787 - 1787
4Great*2 grandchildren3 2 5 0 0 0 1820 - 1825
5Great*3 grandchildren18 15 33 0 0 0 1842 - 1869
6Great*4 grandchildren79 63 142 0 1 1 1863 - 1906
7Great*5 grandchildren216 94 310 2 11 13 1882 - 1935
8Great*6 grandchildren234 147 381 180 112 292 1913 - 1967
9Great*7 grandchildren285 109 394 269 104 373 1929 - 1999
10Great*8 grandchildren119 14 133 117 14 131 1967 - 2022
11Great*9 grandchildren18 0 18 17 0 17 1997 - 2020
Total 976 448 1424 585 242 827 1689 - 2022

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation:  







 Switch to Mobile View 

letsencrypt

This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots & Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots & Relatives Remembered.

Maintained by Ron Krzmarzick.