Roots and Relatives Remembered
NOTE: Registered User Log On is Required to Use the Show Buttons.
  
Search Results
Matches 1 to 75 of 83 for Last Name equals BERG AND Tree equals kmtrees
# | Last Name, First Name ![]() |
Person ID | Thumb | Age | Born ![]() |
Died/Buried ![]() |
Spouse | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | P10028 | rlk | |||||
2 | ![]() | P1005 | rlk | |||||
3 | ![]() | P14691 | 80 | b. Sat Oct 09, 1909 | d. Fri Jun 15, 1990 | I. B. | ||
4 | ![]() | P1004 | rlk | |||||
5 | ![]() | P1013 | rlk | |||||
6 | ![]() | P10027 | rlk | |||||
7 | ![]() | P11715 | 81 | b. Sun May 03, 1891 | d. Thu Mar 01, 1973 | Louis MANDERFELD | ||
8 | ![]() | P2902 | 79 | b. Fri Jul 09, 1875 | d. Tue Nov 16, 1954 | Anna C. HILLESHEIM | rlk | |
9 | ![]() | P3098 | rlk | |||||
10 | ![]() | P986 | Lewis SEIFERT | rlk | ||||
11 | ![]() | P4196 | 94 | b. Sun Aug 09, 1908 | d. Sat Jun 28, 2003 | rlk | ||
12 | ![]() | P4255 | rlk | |||||
13 | ![]() | P9070 | rlk | |||||
14 | ![]() | P14664 | 7 | b. Thu Aug 08, 1872 | d. Fri Jun 11, 1880 | |||
15 | ![]() | P14659 | 76 | b. Fri Mar 18, 1864 | d. Tue Jan 07, 1941 | George BRAUN | ||
16 | ![]() | P10311 | rlk | |||||
17 | ![]() | P794 | R.L. W. | rlk | ||||
18 | ![]() | P4190 | 89 | b. Wed Mar 12, 1930 | d. Wed Apr 10, 2019 | Russell Floyd RENBERG | rlk | |
19 | ![]() | P4192 | 62 | b. Sat Oct 29, 1932 | d. Thu Mar 02, 1995 | F. W. | rlk | |
20 | ![]() | P4191 | 0 | b. Sat Oct 29, 1932 | d. Tue Mar 21, 1933 | rlk | ||
21 | ![]() | P990 | Jerry Benjamin HERR | rlk | ||||
22 | ![]() | P9982 | rlk | |||||
23 | ![]() | P9980 | rlk | |||||
24 | ![]() | P3094 | D.M. M. | rlk | ||||
25 | ![]() | P3021 | D.J. H. | rlk | ||||
26 | ![]() | P3091 | 65 | b. Thu Aug 09, 1923 | d. Thu Nov 24, 1988 | Helen Mary LANDSTEINER | rlk | |
27 | ![]() | P985 | Lois Clara GUGGISBERG | rlk | ||||
28 | ![]() | P10029 | rlk | |||||
29 | ![]() | P8203 | 78 | b. Thu Jan 04, 1923 | d. Fri Jun 22, 2001 | rlk | ||
30 | ![]() | P768 | ![]() | 40 | b. Thu Aug 03, 1893 | d. Fri Feb 09, 1934 | Otto J. WILTSCHECK | rlk |
31 | ![]() | P14661 | 65 | b. Thu Sep 13, 1866 | d. Tue Jun 14, 1932 | Anna GALL | ||
32 | ![]() | P14669 | 52 | b. Wed Jul 20, 1881 | d. Sat Nov 04, 1933 | Anna SOUKUP | ||
33 | ![]() | P14667 | 3 | b. Fri Feb 02, 1877 | d. Sun Jul 04, 1880 | |||
34 | ![]() | P14656 | 68 | b. Sat Mar 06, 1830 | d. Sun Nov 27, 1898 | Franciscia OHREN | ||
35 | ![]() | P14660 | 81 | b. Mon May 01, 1865 | d. Tue Feb 04, 1947 | Mary STELZER | ||
36 | ![]() | P14665 | 81 | b. Mon Mar 09, 1874 | d. Fri Feb 24, 1956 | Barbara MARIHART | ||
37 | ![]() | P13459 | J. S. | rlk | ||||
38 | ![]() | P4193 | C. B. | rlk | ||||
39 | ![]() | P3093 | W.M. L. | rlk | ||||
40 | ![]() | P4253 | G.M. F. | rlk | ||||
41 | ![]() | P992 | W. B. | rlk | ||||
42 | ![]() | P8204 | rlk | |||||
43 | ![]() | P14662 | 87 | b. Sat Jan 12, 1867 | d. Wed Oct 20, 1954 | Anna TAUER | ||
44 | ![]() | P2230 | 78 | b. 1893 | d. Thu Nov 04, 1971 | Elsie PROKOSCH | ||
45 | ![]() | P1010 | rlk | |||||
46 | ![]() | P1028 | rlk | |||||
47 | ![]() | P996 | rlk | |||||
48 | ![]() | P997 | 33 | b. Fri Jul 28, 1967 | d. Fri Oct 06, 2000 | rlk | ||
49 | ![]() | P993 | J. R. | rlk | ||||
50 | ![]() | P4197 | 79 | b. Tue Jun 04, 1912 | d. Thu Feb 13, 1992 | rlk | ||
51 | ![]() | P2867 | ![]() | 96 | b. Sat Mar 16, 1895 | d. Sun Oct 06, 1991 | John Anton HILLESHEIM | rlk |
52 | ![]() | P9981 | rlk | |||||
53 | ![]() | P1029 | rlk | |||||
54 | ![]() | P3096 | P.S. M. | rlk | ||||
55 | ![]() | P14670 | 85 | b. Tue May 15, 1883 | d. Sun Oct 06, 1968 | F. N. | ||
56 | ![]() | P12208 | ![]() | 89 | b. Fri Oct 26, 1900 | d. Sun Jan 21, 1990 | Robert WILFAHRT | |
57 | ![]() | P14668 | 3 | b. Sat Jun 15, 1878 | d. Thu Nov 10, 1881 | |||
58 | ![]() | P3100 | P.G. P. | rlk | ||||
59 | ![]() | P1009 | rlk | |||||
60 | ![]() | P3092 | rlk | |||||
61 | ![]() | P8205 | rlk | |||||
62 | ![]() | P999 | rlk | |||||
63 | ![]() | P3895 | G. S. | rlk | ||||
64 | ![]() | P991 | R.M. K. | rlk | ||||
65 | ![]() | P994 | B. W. | rlk | ||||
66 | ![]() | P268 | ![]() | 63 | b. Mon Feb 18, 1861 | d. Wed Nov 12, 1924 | Mary BROWN | |
67 | ![]() | P8202 | ![]() | 88 | b. Mon Jul 12, 1897 | d. Sat Dec 07, 1985 | Clara HENGEL | rlk |
68 | ![]() | P988 | J. H. | rlk | ||||
69 | ![]() | P14121 | 78 | b. Sun Nov 14, 1897 | d. Wed Sep 01, 1976 | Alma SEIFERT | ||
70 | ![]() | P14688 | 61 | b. Fri Dec 07, 1900 | d. Sun Jun 17, 1962 | C. W. | ||
71 | ![]() | P984 | 74 | b. Sun May 09, 1909 | d. Sun Mar 18, 1984 | Elizabeth KRAL | rlk | |
72 | ![]() | P8673 | 92 | b. Tue Dec 11, 1923 | d. Tue Mar 29, 2016 | Linus William SCHROEPFER | rlk | |
73 | ![]() | P3099 | J.C. F. | rlk | ||||
74 | ![]() | P987 | L.A. H. | rlk | ||||
75 | ![]() | P1008 | rlk |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2025, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.