Roots and Relatives Remembered
NOTE: Registered User Log On is Required to Use the Show Buttons.
  
Search Results
Matches 1 to 75 of 86 for Last Name equals FEHLEN AND Tree equals kmtrees
# | Last Name, First Name ![]() |
Person ID | Thumb | Age | Born ![]() |
Died/Buried ![]() |
Spouse | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | P13352 | b. 1724 | d. date? | Barbara STRENG | km, rk, rlk | ||
2 | ![]() | P15446 | rlk | |||||
3 | ![]() | P12158 | rlk | |||||
4 | ![]() | P8416 | 94 | b. Sat Jul 17, 1909 | d. Fri Jan 16, 2004 | Helen Isabella LEICK | rlk | |
5 | ![]() | P11280 | rlk | |||||
6 | ![]() | P8418 | 92 | b. Sun Feb 20, 1916 | d. Tue Apr 08, 2008 | Leslie Joseph | rlk | |
7 | ![]() | P8418 | 92 | b. Sun Feb 20, 1916 | d. Tue Apr 08, 2008 | MORIS | rlk | |
8 | ![]() | P8397 | ![]() | 95 | b. Fri Sep 01, 1854 | d. Tue Sep 27, 1949 | George DILL | rlk |
9 | ![]() | P12886 | Y. N. | rlk | ||||
10 | ![]() | P15447 | rlk | |||||
11 | ![]() | P12931 | rlk | |||||
12 | ![]() | P12918 | Eileen OSTERBAUER | rlk | ||||
13 | ![]() | P12922 | J. N. | rlk | ||||
14 | ![]() | P4485 | b. 1880 | d. date? | rlk | |||
15 | ![]() | P12936 | C. V. | rlk | ||||
16 | ![]() | P11144 | 3 | b. 1860 | d. Mon Oct 26, 1863 | rlk | ||
17 | ![]() | P15448 | rlk | |||||
18 | ![]() | P12900 | A. C. | rlk | ||||
19 | ![]() | P9198 | ![]() | 38 | b. Sat Sep 22, 1787 | d. Wed Nov 02, 1825 | Catherine SIMMINGER | km, rk, rlk |
20 | ![]() | P12916 | rlk | |||||
21 | ![]() | P12149 | P.A. C. | rlk | ||||
22 | ![]() | P12914 | rlk | |||||
23 | ![]() | P8417 | 86 | b. Fri Apr 25, 1913 | d. Sat Apr 01, 2000 | Delores Anna OSTERTAG | rlk | |
24 | ![]() | P8396 | ![]() | 85 | b. Aug 1853 | d. Fri Oct 28, 1938 | Carl A. HAMP | rlk |
25 | ![]() | P12146 | M.A. | rlk | ||||
26 | ![]() | P12915 | rlk | |||||
27 | ![]() | P12911 | rlk | |||||
28 | ![]() | P12151 | rlk | |||||
29 | ![]() | P8411 | 77 | b. Thu Apr 09, 1885 | d. Sat May 12, 1962 | Olaf Gustav BERGEN | rlk | |
30 | ![]() | P13428 | ||||||
31 | ![]() | P11108 | P.A. W. | rlk | ||||
32 | ![]() | P11104 | J.L. B. | rlk | ||||
33 | ![]() | P8336 | ![]() | 86 | b. Wed May 08, 1844 | d. Sun Sep 07, 1930 | Katherina SCHMITZ | rlk |
34 | ![]() | P12898 | K. A. | rlk | ||||
35 | ![]() | P15439 | rlk | |||||
36 | ![]() | P15451 | rlk | |||||
37 | ![]() | P12148 | rlk | |||||
38 | ![]() | P12933 | rlk | |||||
39 | ![]() | P13340 | ![]() | b. Sat Oct 22, 1825 | d. date? | rlk | ||
40 | ![]() | P8981 | V.M. V. | rlk | ||||
41 | ![]() | P12889 | J. M. | rlk | ||||
42 | ![]() | P13354 | b. 1689 | d. date? | Angela KIES | km, rk, rlk | ||
43 | ![]() | P11106 | rlk | |||||
44 | ![]() | P12920 | rlk | |||||
45 | ![]() | P8395 | 70 | b. Wed Feb 28, 1849 | d. Mon Mar 03, 1919 | Katherine RINK | rlk | |
46 | ![]() | P12921 | rlk | |||||
47 | ![]() | P241 | ![]() | 84 | b. Sat Nov 26, 1842 | d. Sun Mar 13, 1927 | Peter HENGEL | km, rk, rlk |
48 | ![]() | P11119 | R. B. | rlk | ||||
49 | ![]() | P11119 | W. H. | rlk | ||||
50 | ![]() | P12932 | rlk | |||||
51 | ![]() | P8415 | ![]() | 74 | b. Wed Apr 24, 1907 | d. Sun May 03, 1981 | Marie Antoinette SCHNEIDER | rlk |
52 | ![]() | P11107 | J.C. | rlk | ||||
53 | ![]() | P8413 | < 29 | b. Tue May 25, 1875 | d. Bef 1905 | rlk | ||
54 | ![]() | P12929 | rlk | |||||
55 | ![]() | P15440 | rlk | |||||
56 | ![]() | P12930 | rlk | |||||
57 | ![]() | P4488 | ![]() | 39 | b. Mon May 12, 1890 | d. Fri Feb 14, 1930 | John R. MICHELS | rlk |
58 | ![]() | P13321 | ![]() | 101 | b. Tue Nov 11, 1823 | d. Wed Feb 11, 1925 | Nicholas FORRET | rlk |
59 | ![]() | P12896 | C. S. | rlk | ||||
60 | ![]() | P8337 | 88 | b. Sun Aug 19, 1877 | d. Mon Aug 15, 1966 | John Bates THIRY | rlk | |
61 | ![]() | P11105 | Richard Lee ROWLAND | rlk | ||||
62 | ![]() | P11122 | b. Sat May 13, 1950 | d. date? | L.R. R. | rlk | ||
63 | ![]() | P12887 | C. M. | rlk | ||||
64 | ![]() | P12905 | rlk | |||||
65 | ![]() | P15453 | rlk | |||||
66 | ![]() | P15441 | rlk | |||||
67 | ![]() | P12910 | rlk | |||||
68 | ![]() | P11116 | rlk | |||||
69 | ![]() | P13334 | < 66 | b. Wed May 03, 1752 | d. Bef 1819 | Maria REITER-REYTER-REUTER | km, rk, rlk | |
70 | ![]() | P7956 | ![]() | 76 | b. Fri Apr 07, 1820 | d. Fri Sep 11, 1896 | Magdalena "Mary" LORANG | km, rk, rlk |
71 | ![]() | P12912 | S. M. | rlk | ||||
72 | ![]() | P8410 | ![]() | 79 | b. Fri Sep 29, 1882 | d. Tue Mar 20, 1962 | Martha Augusta KLAENHAMMER | rlk |
73 | ![]() | P8410 | ![]() | 79 | b. Fri Sep 29, 1882 | d. Tue Mar 20, 1962 | Elizabeth WILMES | rlk |
74 | ![]() | P12892 | J. R. | rlk | ||||
75 | ![]() | P9125 | Christine E. BROWN | rlk |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2025, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.