Roots and Relatives Remembered
NOTE: Registered User Log On is Required to Use the Show Buttons.
  
Search Results
Matches 1 to 63 of 63 for Last Name equals HAUSER AND Tree equals kmtrees
# | Last Name, First Name ![]() |
Person ID | Thumb | Age | Born ![]() |
Died/Buried ![]() |
Spouse | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | P1764 | 94 | b. Mon Sep 23, 1907 | d. Tue Jan 29, 2002 | A. R. | rlk | |
2 | ![]() | P718 | 20 | b. 1879 | d. 1899 | rlk | ||
3 | ![]() | P3495 | 56 | b. Sat Oct 23, 1954 | d. Thu Aug 25, 2011 | C. S. | rlk | |
4 | ![]() | P1800 | A. M. | rlk | ||||
5 | ![]() | P725 | 83 | b. Sun Aug 27, 1893 | d. Tue Aug 02, 1977 | John P. SPERL | rlk | |
6 | ![]() | P2088 | J. N. | rlk | ||||
7 | ![]() | P724 | b. Aug 1889 | d. (WFT Est 1891-1980) | Mary C. SPERL | rlk | ||
8 | ![]() | P1770 | H. F. | rlk | ||||
9 | ![]() | P726 | 84 | b. Tue Jul 16, 1895 | d. Sat Oct 27, 1979 | John KEIM | rlk | |
10 | ![]() | P1766 | 91 | b. Wed Jul 24, 1912 | d. Sat Aug 02, 2003 | H.T. G. | rlk | |
11 | ![]() | P1766 | 91 | b. Wed Jul 24, 1912 | d. Sat Aug 02, 2003 | B. M. | rlk | |
12 | ![]() | P1782 | 83 | b. Thu Mar 05, 1936 | d. Fri Mar 29, 2019 | rlk | ||
13 | ![]() | P1762 | d. date? | H. R. | rlk | |||
14 | ![]() | P2089 | rlk | |||||
15 | ![]() | P1812 | 78 | b. Abt 1927 | d. Wed Apr 27, 2005 | rlk | ||
16 | ![]() | P1808 | P. K. | rlk | ||||
17 | ![]() | P8905 | dlm | |||||
18 | ![]() | P723 | 91 | b. Wed Nov 02, 1887 | d. Sun Aug 12, 1979 | rlk | ||
19 | ![]() | P1806 | rlk | |||||
20 | ![]() | P720 | 80 | b. Tue Nov 14, 1882 | d. Thu Jul 18, 1963 | Angele BREIGENZER | rlk | |
21 | ![]() | P14317 | D.M. B. | rlk | ||||
22 | ![]() | P1767 | H. S. | rlk | ||||
23 | ![]() | P1767 | C.J. R. | rlk | ||||
24 | ![]() | P1776 | Victor MARTI | rlk | ||||
25 | ![]() | P727 | 74 | b. Fri Oct 07, 1898 | d. Fri Jan 12, 1973 | Elsie BROWN | rlk | |
26 | ![]() | P8907 | dlm | |||||
27 | ![]() | P1811 | rlk | |||||
28 | ![]() | P8857 | E. T. | dlm | ||||
29 | ![]() | P1810 | rlk | |||||
30 | ![]() | P717 | ![]() | 71 | b. Sun Aug 28, 1853 | d. Mon Jan 12, 1925 | Barbara WILTSCHECK | rlk |
31 | ![]() | P719 | 86 | b. Sat Apr 30, 1881 | d. Mon May 15, 1967 | Mary KLINKHAMMER | rlk | |
32 | ![]() | P3507 | S. S. | rlk | ||||
33 | ![]() | P721 | 72 | b. Wed Sep 17, 1884 | d. Thu Nov 22, 1956 | Marg BREIGENZER | rlk | |
34 | ![]() | P1788 | 80 | b. Sun Sep 17, 1922 | d. Sat Nov 16, 2002 | rlk | ||
35 | ![]() | P8906 | dlm | |||||
36 | ![]() | P8910 | dlm | |||||
37 | ![]() | P3506 | T. M. | rlk | ||||
38 | ![]() | P3491 | M. W. | rlk | ||||
39 | ![]() | P3491 | M. B. | rlk | ||||
40 | ![]() | P1773 | 66 | b. Mon Dec 29, 1913 | d. Wed Jul 02, 1980 | Adelia Clara ZWACH | rlk | |
41 | ![]() | P3462 | L. S. | rlk | ||||
42 | ![]() | P3501 | Mark ASCHENBRENNER | rlk | ||||
43 | ![]() | P1789 | V. B. | rlk | ||||
44 | ![]() | P1784 | Stanley Leander BUSHARD | rlk | ||||
45 | ![]() | P1786 | 85 | b. Mon Apr 11, 1921 | d. Sun Jul 30, 2006 | L.H. B. | rlk | |
46 | ![]() | P10828 | F. S. | rlk | ||||
47 | ![]() | P8909 | J. H. | dlm | ||||
48 | ![]() | P722 | 77 | b. Tue Dec 29, 1885 | d. Sun Apr 07, 1963 | John SCHUDREIDER | rlk | |
49 | ![]() | P1778 | d. date? | rlk | ||||
50 | ![]() | P3468 | E.F. S. | rlk | ||||
51 | ![]() | P1774 | 90 | b. Wed Apr 23, 1919 | d. Tue Jan 26, 2010 | Rosile BRAUN | rlk | |
52 | ![]() | P1802 | 84 | b. Sat Nov 17, 1917 | d. Wed Feb 13, 2002 | L.M. B. | rlk | |
53 | ![]() | P2618 | 52 | b. Mon Mar 15, 1943 | d. Mon Nov 27, 1995 | rlk | ||
54 | ![]() | P1791 | S. P. | rlk | ||||
55 | ![]() | P1805 | rlk | |||||
56 | ![]() | P1780 | U. A. | rlk | ||||
57 | ![]() | P1683 | R.M. B. | dlm | ||||
58 | ![]() | P1807 | rlk | |||||
59 | ![]() | P1803 | 82 | b. Sun Mar 21, 1920 | d. Mon Mar 03, 2003 | Alphonse UBL | rlk | |
60 | ![]() | P1813 | J. C. | rlk | ||||
61 | ![]() | P1779 | 87 | b. Sat Oct 23, 1920 | d. Wed Oct 24, 2007 | I. L. | rlk | |
62 | ![]() | P8858 | Donna SACIA | dlm | ||||
63 | ![]() | P9006 | rlk |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2025, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.