Roots and Relatives Remembered
NOTE: Registered User Log On is Required to Use the Show Buttons.
  
Search Results
Matches 1 to 75 of 211 for Last Name equals HENGEL AND Tree equals kmtrees
# | Last Name, First Name ![]() |
Person ID | Thumb | Age | Born ![]() |
Died/Buried ![]() |
Spouse | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | P15297 | rlk | |||||
2 | ![]() | P7992 | ![]() | 75 | b. Mon Apr 06, 1908 | d. Mon Mar 05, 1984 | Ethel SABY | rlk |
3 | ![]() | P8220 | ![]() | 88 | b. Tue Jun 03, 1924 | d. Thu Jan 17, 2013 | Michael J. GRAUSAM | rlk |
4 | ![]() | P14923 | rlk | |||||
5 | ![]() | P8181 | rlk | |||||
6 | ![]() | P1726 | ![]() | 96 | b. Wed Apr 21, 1909 | d. Wed Aug 03, 2005 | Leander Nick DAUER | rlk |
7 | ![]() | P15290 | b. Sat Apr 20, 1912 | rlk | ||||
8 | ![]() | P371 | b. Mon Jan 24, 1910 | d. date? | rlk | |||
9 | ![]() | P15242 | 0 | b. Mon Nov 19, 1860 | d. Fri Jan 25, 1861 | rlk | ||
10 | ![]() | P15263 | 11 | b. Wed Aug 25, 1869 | d. Tue Jan 11, 1881 | rlk | ||
11 | ![]() | P8344 | < 6 | b. 1873 | d. Bef 1880 | rlk | ||
12 | ![]() | P288 | b. Wed Sep 22, 1886 | d. (abt 1896-1899) | rlk | |||
13 | ![]() | P1721 | ![]() | b. 1914 | d. date? | rlk | ||
14 | ![]() | P8206 | 75 | b. Fri Jan 06, 1911 | d. Mon Sep 22, 1986 | T. H. MILLER | rlk | |
15 | ![]() | P7994 | K.A. T. | rlk | ||||
16 | ![]() | P15212 | 69 | b. Jan 1800 | d. Sat Aug 14, 1869 | Elisabeth GASPARD | rlk | |
17 | ![]() | P243 | ![]() | 98 | b. Mon Apr 01, 1878 | d. Mon Mar 14, 1977 | Eva SCHILLER | rlk |
18 | ![]() | P243 | ![]() | 98 | b. Mon Apr 01, 1878 | d. Mon Mar 14, 1977 | Frances WARTA | rlk |
19 | ![]() | P8193 | ![]() | 70 | b. Mon Nov 18, 1901 | d. Thu Mar 02, 1972 | Gertrude M. SCHMID | rlk |
20 | ![]() | P8249 | Alvin Joseph BRAUN | rlk | ||||
21 | ![]() | P15270 | 0 | b. Wed Dec 03, 1884 | d. Wed Dec 03, 1884 | rlk | ||
22 | ![]() | P15275 | 0 | b. Fri Mar 06, 1891 | d. Fri Mar 06, 1891 | rlk | ||
23 | ![]() | P8002 | b. Sat Oct 30, 1909 | d. date? | rlk | |||
24 | ![]() | P10310 | rlk | |||||
25 | ![]() | P15220 | b. Sat Apr 19, 1828 | rlk | ||||
26 | ![]() | P366 | < 9 | b. Apr 1870 | d. Bef 1880 | rlk | ||
27 | ![]() | P8182 | rlk | |||||
28 | ![]() | P513 | G. P. | rlk | ||||
29 | ![]() | P8178 | rlk | |||||
30 | ![]() | P15227 | 0 | b. Wed Jan 09, 1828 | d. Fri Jan 18, 1828 | rlk | ||
31 | ![]() | P15241 | 4 | b. Sun Dec 26, 1858 | d. Sat Feb 07, 1863 | rlk | ||
32 | ![]() | P15264 | 9 | b. Tue Nov 26, 1872 | d. Fri Mar 03, 1882 | rlk | ||
33 | ![]() | P15284 | b. Mon Nov 12, 1906 | Johann Peter MODERT | rlk | |||
34 | ![]() | P8180 | rlk | |||||
35 | ![]() | P46 | ![]() | 63 | b. Thu Nov 24, 1864 | d. Tue Sep 04, 1928 | Frank J. KEIM | rlk |
36 | ![]() | P15019 | rlk | |||||
37 | ![]() | P8217 | ![]() | 84 | b. Mon Dec 25, 1922 | d. Tue Dec 11, 2007 | V.J.H. R. | rlk |
38 | ![]() | P8176 | rlk | |||||
39 | ![]() | P8260 | N. L. | rlk | ||||
40 | ![]() | P13529 | D. C. | rlk | ||||
41 | ![]() | P8201 | 83 | b. Fri Feb 27, 1903 | d. Aug 1986 | Peter BERG | rlk | |
42 | ![]() | P8003 | ![]() | 71 | b. Sat Aug 26, 1911 | d. Thu Mar 31, 1983 | rlk | |
43 | ![]() | P15301 | rlk | |||||
44 | ![]() | P8241 | ![]() | 38 | b. Sat Aug 06, 1927 | d. Tue Oct 05, 1965 | Lorraine KLEINSCHMIDT | rlk |
45 | ![]() | P15025 | Roger K. SKAALERUD | rlk | ||||
46 | ![]() | P7989 | 71 | b. Sun Oct 15, 1933 | d. Thu Feb 10, 2005 | Ernest Revel PINKERTON | rlk | |
47 | ![]() | P8256 | E.B. B. | rlk | ||||
48 | ![]() | P8014 | rlk | |||||
49 | ![]() | P8038 | D.A. L. | rlk | ||||
50 | ![]() | P8047 | rlk | |||||
51 | ![]() | P8453 | ![]() | 57 | b. Fri Mar 10, 1933 | d. Sat Mar 24, 1990 | Marliss OSFLOG | rlk |
52 | ![]() | P8190 | rlk | |||||
53 | ![]() | P8040 | R. R. | rlk | ||||
54 | ![]() | P508 | A. | rlk | ||||
55 | ![]() | P14530 | K. | rlk | ||||
56 | ![]() | P15020 | ![]() | 65 | b. Sat Dec 31, 1955 | d. Wed Jun 16, 2021 | C. C. | rlk |
57 | ![]() | P8339 | T. N. | rlk | ||||
58 | ![]() | P10306 | J.M. H. | rlk | ||||
59 | ![]() | P252 | 97 | b. Oct 1915 | d. Wed Nov 21, 2012 | Bernard W. EIGEN | rlk | |
60 | ![]() | P8034 | Karen CLARK | rlk | ||||
61 | ![]() | P8037 | A.M. R. | rlk | ||||
62 | ![]() | P15231 | 8 | b. Fri Nov 15, 1833 | d. Fri Jul 01, 1842 | rlk | ||
63 | ![]() | P15248 | b. Mon Oct 19, 1863 | rlk | ||||
64 | ![]() | P15244 | 7 | b. Sat Jan 18, 1868 | d. Sun Feb 21, 1875 | rlk | ||
65 | ![]() | P15287 | b. Tue May 18, 1909 | rlk | ||||
66 | ![]() | P15265 | b. Wed Sep 15, 1875 | rlk | ||||
67 | ![]() | P15024 | Margie FELLA | rlk | ||||
68 | ![]() | P8044 | 48 | b. Mon Mar 25, 1957 | d. Mon Apr 04, 2005 | H. P. | rlk | |
69 | ![]() | P14531 | rlk | |||||
70 | ![]() | P13247 | rlk | |||||
71 | ![]() | P8030 | 67 | b. Mon Jan 22, 1923 | d. Sat Dec 01, 1990 | rlk | ||
72 | ![]() | P15215 | b. Sat Sep 14, 1822 | Mathias LENTZ | rlk | |||
73 | ![]() | P15240 | 48 | b. Wed Apr 27, 1853 | d. Wed May 29, 1901 | rlk | ||
74 | ![]() | P15247 | b. Mon Mar 18, 1861 | rlk | ||||
75 | ![]() | P15261 | 79 | b. Sun Jul 03, 1864 | d. Fri Jul 30, 1943 | rlk |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2025, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.