Roots and Relatives Remembered
NOTE: Registered User Log On is Required to Use the Show Buttons.
  
Search Results
Matches 1 to 75 of 103 for Last Name equals KRAL AND Tree equals kmtrees
# | Last Name, First Name ![]() |
Person ID | Thumb | Age | Born ![]() |
Died/Buried ![]() |
Spouse | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | P1201 | rlk | |||||
2 | ![]() | P1170 | rlk | |||||
3 | ![]() | P3524 | Shirley BAUMANN | rlk | ||||
4 | ![]() | P1038 | C. J. | rlk | ||||
5 | ![]() | P821 | 51 | b. Thu Dec 12, 1912 | d. Wed Apr 22, 1964 | Dorothy Antonia SOLYNTJES | rlk | |
6 | ![]() | P1041 | Roger Louis GEORGE | rlk | ||||
7 | ![]() | P1041 | R. B. | rlk | ||||
8 | ![]() | P1171 | rlk | |||||
9 | ![]() | P5958 | ![]() | 87 | b. Wed Aug 01, 1923 | d. Mon Jan 17, 2011 | Linus George KRZMARZICK | rlk |
10 | ![]() | P2412 | Charles WILFAHRT | |||||
11 | ![]() | P1214 | rlk | |||||
12 | ![]() | P1076 | rlk | |||||
13 | ![]() | P4266 | rlk | |||||
14 | ![]() | P1204 | rlk | |||||
15 | ![]() | P3595 | C. L. | rlk | ||||
16 | ![]() | P9922 | rlk | |||||
17 | ![]() | P3552 | L.J. H. | rlk | ||||
18 | ![]() | P1164 | J. P. | rlk | ||||
19 | ![]() | P3560 | M.A. H. | rlk | ||||
20 | ![]() | P9916 | rlk | |||||
21 | ![]() | P9926 | rlk | |||||
22 | ![]() | P1203 | rlk | |||||
23 | ![]() | P1166 | C. R. | rlk | ||||
24 | ![]() | P1169 | rlk | |||||
25 | ![]() | P3793 | F.A. L. | rlk | ||||
26 | ![]() | P1039 | T. N. | rlk | ||||
27 | ![]() | P5967 | ![]() | 95 | b. Thu Jul 19, 1928 | d. Fri Nov 17, 2023 | Anthony Henry KRZMARZICK | rlk |
28 | ![]() | P4033 | rlk | |||||
29 | ![]() | P817 | ![]() | 86 | b. Fri Oct 13, 1882 | d. Sun Jan 05, 1969 | Anna WILTSCHECK | rlk |
30 | ![]() | P826 | 81 | b. Fri Apr 16, 1920 | d. Mon Jul 16, 2001 | Angeline HOFFMANN | rlk | |
31 | ![]() | P818 | 71 | b. Wed Sep 04, 1907 | d. Fri Mar 23, 1979 | Ignatuis Leo HOFFMANN | rlk | |
32 | ![]() | P820 | 39 | b. Thu Feb 17, 1910 | d. Fri Apr 29, 1949 | Roman BERG | rlk | |
33 | ![]() | P825 | 33 | b. Sun Apr 07, 1918 | d. Sun Jan 27, 1952 | June GLOVER | rlk | |
34 | ![]() | P824 | 41 | b. Wed Jul 05, 1916 | d. Thu Jan 30, 1958 | rlk | ||
35 | ![]() | P1187 | G. Z. | rlk | ||||
36 | ![]() | P1036 | L. Z. | rlk | ||||
37 | ![]() | P12786 | ![]() | 92 | b. Thu May 15, 1919 | d. Tue Nov 22, 2011 | E. L. | |
38 | ![]() | P9924 | L. N. | rlk | ||||
39 | ![]() | P10001 | ||||||
40 | ![]() | P1200 | rlk | |||||
41 | ![]() | P1032 | rlk | |||||
42 | ![]() | P9917 | R. S. | rlk | ||||
43 | ![]() | P1071 | rlk | |||||
44 | ![]() | P1185 | M. W. | rlk | ||||
45 | ![]() | P11164 | rlk | |||||
46 | ![]() | P1070 | rlk | |||||
47 | ![]() | P1043 | R. T. | rlk | ||||
48 | ![]() | P11163 | rlk | |||||
49 | ![]() | P1186 | J.L. H. | rlk | ||||
50 | ![]() | P1072 | rlk | |||||
51 | ![]() | P1189 | J. B. | rlk | ||||
52 | ![]() | P4268 | rlk | |||||
53 | ![]() | P12115 | 80 | b. Thu Aug 08, 1929 | d. Sun Jan 31, 2010 | A.A. W. | ||
54 | ![]() | P12115 | 80 | b. Thu Aug 08, 1929 | d. Sun Jan 31, 2010 | D. G. | ||
55 | ![]() | P11161 | 23 | b. Fri Sep 14, 1984 | d. Fri Aug 01, 2008 | rlk | ||
56 | ![]() | P11162 | C.M. D. | rlk | ||||
57 | ![]() | P1077 | rlk | |||||
58 | ![]() | P9919 | R. G. | rlk | ||||
59 | ![]() | P3594 | rlk | |||||
60 | ![]() | P14019 | 76 | b. 1916 | d. 1992 | Elizabeth FISCHER | rlk | |
61 | ![]() | P830 | rlk | |||||
62 | ![]() | P1168 | rlk | |||||
63 | ![]() | P2227 | M. S. | |||||
64 | ![]() | P819 | 1 | b. Mon Sep 14, 1908 | d. Wed Sep 22, 1909 | rlk | ||
65 | ![]() | P1180 | rlk | |||||
66 | ![]() | P822 | 62 | b. Thu Dec 19, 1912 | d. Sat Sep 20, 1975 | Sylvester Theodore HOFFMANN | rlk | |
67 | ![]() | P1042 | L.D. O. | rlk | ||||
68 | ![]() | P1190 | R. K. | rlk | ||||
69 | ![]() | P829 | < 4 | b. Sun Aug 16, 1925 | d. Bef 1930 | rlk | ||
70 | ![]() | P1178 | rlk | |||||
71 | ![]() | P1165 | B. T. | rlk | ||||
72 | ![]() | P4128 | ![]() | 75 | b. Thu Aug 10, 1939 | d. Wed Feb 18, 2015 | E. H. | rlk |
73 | ![]() | P1031 | J.K. F. | rlk | ||||
74 | ![]() | P1078 | rlk | |||||
75 | ![]() | P9073 | rlk |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2025, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.