Roots and Relatives Remembered
NOTE: Registered User Log On is Required to Use the Show Buttons.
  
Search Results
Matches 1 to 32 of 32 for Last Name equals ROSS AND Tree equals kmtrees
# | Last Name, First Name ![]() |
Person ID | Thumb | Age | Born ![]() |
Died/Buried ![]() |
Spouse | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | P10373 | 87 | b. Sun Dec 07, 1913 | d. Sat May 05, 2001 | J. | kmtrees | |
2 | ![]() | P10348 | d. date? | A. M. | kmtrees | |||
3 | ![]() | P2886 | ![]() | 78 | b. Thu Apr 27, 1843 | d. Sat Oct 29, 1921 | Henry HILLESHEIM | kmtrees | rlk |
4 | ![]() | P11041 | 74 | b. Tue Apr 15, 1851 | d. Thu Apr 16, 1925 | Phillip KAUFENBURG | kmtrees | |
5 | ![]() | P10367 | d. Tue Jan 28, 1969 | J. | kmtrees | |||
6 | ![]() | P10340 | d. date? | B. C. | kmtrees | |||
7 | ![]() | P10342 | d. date? | H. S. | kmtrees | |||
8 | ![]() | P10362 | b. | d. 1996 | H. S. | kmtrees | ||
9 | ![]() | P7375 | b. 1876 | d. date? | Hiram EWING | kmtrees | dlm | ||
10 | ![]() | P11040 | < 63 | b. 1853 | d. Bef 1917 | kmtrees | ||
11 | ![]() | P8876 | ![]() | 73 | b. Sat Apr 15, 1843 | d. Tue Feb 13, 1917 | Johann TURBES | kmtrees |
12 | ![]() | P10346 | d. date? | K. D. | kmtrees | |||
13 | ![]() | P10350 | d. date? | A. D. | kmtrees | |||
14 | ![]() | P8962 | ![]() | 83 | b. Oct 1817 | d. 1901 | Anna Marie CHRISTEN | kmtrees |
15 | ![]() | P10338 | d. date? | K. S. | kmtrees | |||
16 | ![]() | P10371 | b. | d. date? | B. | kmtrees | ||
17 | ![]() | P9914 | ![]() | b. Fri Oct 23, 1840 | d. | Magdalena "Helena" TURBES | kmtrees | |
18 | ![]() | P10364 | b. | d. date? | K. | kmtrees | ||
19 | ![]() | P5617 | S. D. | kmtrees | ||||
20 | ![]() | P10369 | d. date? | kmtrees | ||||
21 | ![]() | P5619 | 36 | b. 1820 | d. Fri Feb 08, 1856 | John Vinton (I) HOLCOMB | kmtrees | dlm | |
22 | ![]() | P8874 | ![]() | 82 | b. Sun Mar 21, 1852 | d. Sun Jul 01, 1934 | Christian TURBES | kmtrees |
23 | ![]() | P10066 | d. date? | Christian SCHROEDER | kmtrees | |||
24 | ![]() | P5615 | 40 | b. Wed Mar 25, 1812 | d. Mon Apr 05, 1852 | Samuel Robert HOLCOMB | kmtrees | dlm | |
25 | ![]() | P10344 | d. Sat Dec 07, 1946 | M. H. | kmtrees | |||
26 | ![]() | P13255 | Loretta Lucille KRZMARZICK | kmtrees | rlk | ||||
27 | ![]() | P10366 | b. | d. date? | kmtrees | |||
28 | ![]() | P9994 | 72 | b. Wed Mar 29, 1882 | d. Wed Aug 18, 1954 | Katherine SCHNEIDER | kmtrees | |
29 | ![]() | P10370 | d. date? | kmtrees | ||||
30 | ![]() | P10375 | d. date? | kmtrees | ||||
31 | ![]() | P8872 | 63 | b. Jul 1889 | d. Thu Mar 19, 1953 | Joseph L. PREIMESBERGER | kmtrees | |
32 | ![]() | P3982 | D.A. H. | kmtrees | rlk |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.