Roots and Relatives Remembered
NOTE: Registered User Log On is Required to Use the Show Buttons.
  
Search Results
Matches 1 to 75 of 156 for Last Name equals STUEBER AND Tree equals kmtrees
# | Last Name, First Name ![]() |
Person ID | Thumb | Age | Born ![]() |
Died/Buried ![]() |
Spouse | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | P14718 | rlk | |||||
2 | ![]() | P3575 | K. P. | rlk | ||||
3 | ![]() | P8826 | Werner REINHARDT | rlk | ||||
4 | ![]() | P8819 | 79 | b. Sat Aug 20, 1927 | d. Fri Sep 08, 2006 | Marlowe HALVERSON | rlk | |
5 | ![]() | P8778 | ![]() | 80 | b. Sat Sep 22, 1894 | d. Wed Oct 16, 1974 | Anna DAUER | rlk |
6 | ![]() | P8795 | 55 | b. Fri Jul 29, 1927 | d. Mon Oct 11, 1982 | Leonard PORTNER | rlk | |
7 | ![]() | P920 | rlk | |||||
8 | ![]() | P8786 | rlk | |||||
9 | ![]() | P8794 | 67 | b. Mon Apr 28, 1913 | d. Sun Jun 22, 1980 | N. L. | rlk | |
10 | ![]() | P8813 | ![]() | 76 | b. Mon Jun 14, 1920 | d. Sun Sep 29, 1996 | Violet JOHNSON | rlk |
11 | ![]() | P8289 | ![]() | 0 | b. Tue Dec 18, 1962 | d. Fri Jul 05, 1963 | rlk | |
12 | ![]() | P15193 | rlk | |||||
13 | ![]() | P3574 | D.J. N. | rlk | ||||
14 | ![]() | P11965 | ![]() | 0 | b. Sat Dec 25, 1897 | d. Sat Jan 01, 1898 | rlk | |
15 | ![]() | P9589 | rlk | |||||
16 | ![]() | P13124 | d. date? | Johann HARTL | rlk | |||
17 | ![]() | P15310 | b. Mon Mar 15, 1717 | rlk | ||||
18 | ![]() | P13128 | ![]() | b. Mon Apr 29, 1748 | d. date? | rlk | ||
19 | ![]() | P13129 | ![]() | b. Thu Jun 26, 1749 | d. date? | rlk | ||
20 | ![]() | P13131 | ![]() | b. Sun Mar 28, 1756 | d. date? | rlk | ||
21 | ![]() | P8773 | 47 | b. Mar 1892 | d. Sat Jul 01, 1939 | C. H. | rlk | |
22 | ![]() | P13628 | d. date? | Wolfgang IRLWEK | rlk | |||
23 | ![]() | P13047 | ![]() | b. Mon Jan 25, 1790 | d. date? | Ulrichs KOBRIES | rlk | |
24 | ![]() | P13053 | ![]() | 0 | b. Sat Jul 09, 1803 | d. Mon Jun 11, 1804 | rlk | |
25 | ![]() | P13123 | ![]() | b. Wed Apr 17, 1805 | d. date? | rlk | ||
26 | ![]() | P8838 | R. S. | rlk | ||||
27 | ![]() | P11971 | 0 | b. Wed Feb 21, 1912 | d. Wed Feb 21, 1912 | rlk | ||
28 | ![]() | P13050 | ![]() | b. Sat Feb 25, 1797 | d. date? | rlk | ||
29 | ![]() | P13035 | ![]() | b. Sat May 25, 1822 | d. date? | Peter KOPP | rlk | |
30 | ![]() | P12606 | J. | rlk | ||||
31 | ![]() | P2575 | J. P. | rlk | ||||
32 | ![]() | P11537 | D. L. | rlk | ||||
33 | ![]() | P13052 | ![]() | b. Mon Jan 05, 1801 | d. date? | rlk | ||
34 | ![]() | P13040 | ![]() | b. Sun Jan 23, 1831 | d. date? | Katharina HIERMANN | rlk | |
35 | ![]() | P13135 | ![]() | 2 | b. Tue Apr 30, 1765 | d. Fri Feb 26, 1768 | rlk | |
36 | ![]() | P8790 | ![]() | 87 | b. Wed Dec 15, 1920 | d. Sun Jun 01, 2008 | rlk | |
37 | ![]() | P8768 | ![]() | 90 | b. Sun Jun 03, 1860 | d. Mon Dec 04, 1950 | Elizabeth Louise PORTNER | rlk |
38 | ![]() | P13033 | ![]() | b. Tue Nov 19, 1816 | d. date? | Anna Maria ASCHENBRENNER | rlk | |
39 | ![]() | P8796 | 83 | b. Tue Jan 16, 1923 | d. Sat Jan 21, 2006 | Raymond LANG | rlk | |
40 | ![]() | P12616 | d. date? | rlk | ||||
41 | ![]() | P12645 | J. | rlk | ||||
42 | ![]() | P11050 | rlk | |||||
43 | ![]() | P11051 | rlk | |||||
44 | ![]() | P12604 | 57 | b. Mon Sep 07, 1964 | d. Tue Dec 28, 2021 | C. H. | rlk | |
45 | ![]() | P8829 | 94 | b. Feb 1926 | d. Sat May 02, 2020 | L. G. | rlk | |
46 | ![]() | P8777 | ![]() | 86 | b. Fri Sep 30, 1887 | d. Sat Jun 22, 1974 | Helena ZIEGENHAGEN | rlk |
47 | ![]() | P8812 | ![]() | 93 | b. Thu Feb 22, 1917 | d. Sun Jun 27, 2010 | rlk | |
48 | ![]() | P8789 | 96 | b. Wed Jan 17, 1917 | d. Sat Jul 20, 2013 | E. S. | rlk | |
49 | ![]() | P8808 | ![]() | 83 | b. Tue Aug 04, 1908 | d. Mon May 18, 1992 | Elmer Joseph UBL | rlk |
50 | ![]() | P8816 | ![]() | 91 | b. Wed Nov 21, 1917 | d. Thu Mar 12, 2009 | Paul C. GOBLIRSCH | rlk |
51 | ![]() | P11968 | 92 | b. Thu May 29, 1930 | d. Sun Jul 31, 2022 | Darlene Alma MILBRETT | rlk | |
52 | ![]() | P13705 | d. date? | Johann George WENZEL | rlk | |||
53 | ![]() | P15192 | rlk | |||||
54 | ![]() | P13038 | ![]() | 0 | b. Sun Jan 21, 1827 | d. Wed Feb 28, 1827 | rlk | |
55 | ![]() | P13039 | ![]() | b. Sun Apr 27, 1828 | d. date? | Theresia LNFINN | rlk | |
56 | ![]() | P8966 | ![]() | 92 | b. Tue May 05, 1846 | d. Thu Mar 23, 1939 | M. S. | rlk |
57 | ![]() | P13049 | ![]() | 2 | b. Wed Jul 04, 1792 | d. Mon Oct 20, 1794 | rlk | |
58 | ![]() | P8770 | ![]() | 75 | b. Tue Jun 01, 1886 | d. Wed Jul 12, 1961 | Maguarita KRAUS | rlk |
59 | ![]() | P8841 | rlk | |||||
60 | ![]() | P8810 | ![]() | 78 | b. Fri Nov 15, 1912 | d. Sat Apr 20, 1991 | Loretta REILLY | rlk |
61 | ![]() | P8815 | ![]() | 97 | b. Mon May 22, 1916 | d. Wed Nov 27, 2013 | Marvin C. HOFMEISTER | rlk |
62 | ![]() | P11970 | d. date? | L. | rlk | |||
63 | ![]() | P8825 | Loretta | rlk | ||||
64 | ![]() | P11288 | rlk | |||||
65 | ![]() | P8811 | ![]() | 87 | b. Tue Jun 23, 1914 | d. Tue Oct 02, 2001 | rlk | |
66 | ![]() | P8776 | ![]() | 109 | b. Sun Apr 13, 1884 | d. Sat Oct 16, 1993 | Margaret C. RIES | rlk |
67 | ![]() | P8797 | ![]() | 63 | b. Sat Aug 15, 1914 | d. Wed Oct 26, 1977 | Virginia WEIDL | rlk |
68 | ![]() | P8809 | ![]() | 83 | b. Wed Sep 28, 1910 | d. Sat Nov 20, 1993 | Roger HOWARD | rlk |
69 | ![]() | P13246 | ||||||
70 | ![]() | P8848 | A. | rlk | ||||
71 | ![]() | P12670 | b. (Abt 1906-1920) | d. (Abt 1906-1920) | rlk | |||
72 | ![]() | P13075 | d. date? | Katharine | km, rk, rlk | |||
73 | ![]() | P11975 | R. P. | rlk | ||||
74 | ![]() | P13134 | ![]() | 0 | b. Mon May 30, 1763 | d. Sat Oct 01, 1763 | rlk | |
75 | ![]() | P8781 | 86 | b. Mon Jun 30, 1919 | d. Sun Apr 16, 2006 | M.E. S. | rlk |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2025, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.