Roots and Relatives Remembered
NOTE: Registered User Log On is Required to Use the Show Buttons.
  
Search Results
Matches 1 to 75 of 108 for Last Name equals WEST AND Tree equals kmtrees
# | Last Name, First Name ![]() |
Person ID | Thumb | Age | Born ![]() |
Died/Buried ![]() |
Spouse | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | P7070 | b. Mon Dec 31, 1866 | d. date? | ||||
2 | ![]() | P11322 | dlm | |||||
3 | ![]() | P11315 | 77 | b. 1908 | d. Sun Nov 10, 1985 | dlm | ||
4 | ![]() | P7050 | 73 | b. Wed Aug 08, 1923 | d. Tue May 20, 1997 | Benjamin Joseph WILLIAMS | dlm | |
5 | ![]() | P12732 | dlm | |||||
6 | ![]() | P11295 | dlm | |||||
7 | ![]() | P11379 | ![]() | 78 | b. Mon Mar 31, 1862 | d. Sat Sep 21, 1940 | Karen "Katie" STONE | dlm |
8 | ![]() | P11294 | ![]() | 45 | b. Sat Sep 03, 1955 | d. Wed Nov 15, 2000 | N.A. M. | dlm |
9 | ![]() | P11291 | 79 | b. 1888 | d. 1967 | William Carl MCMAAWAY | dlm | |
10 | ![]() | P8441 | 84 | b. Sun Feb 23, 1840 | d. Sat Nov 08, 1924 | Henry Smith JENKINS | dm, km, dlm | |
11 | ![]() | P11376 | b. 1859 | d. date? | George MARTIN | dlm | ||
12 | ![]() | P11305 | b. Fri Nov 03, 1815 | d. date? | ||||
13 | ![]() | P11313 | 18 | b. Mon Sep 03, 1900 | d. Thu Jan 09, 1919 | dlm | ||
14 | ![]() | P11335 | 80 | b. 1905 | d. Tue Mar 12, 1985 | David H. JENKINS | dlm | |
15 | ![]() | P12762 | 0 | b. Fri Apr 20, 1928 | d. Tue Sep 04, 1928 | dlm | ||
16 | ![]() | P7043 | 72 | b. Sat Jan 09, 1904 | d. Wed Apr 28, 1976 | Claude Clinton COLLINS | dlm | |
17 | ![]() | P7896 | b. 1878 | d. date? | dlm | |||
18 | ![]() | P98 | ![]() | 85 | b. Sun Feb 10, 1924 | d. Wed Dec 02, 2009 | C. P. | dlm |
19 | ![]() | P98 | ![]() | 85 | b. Sun Feb 10, 1924 | d. Wed Dec 02, 2009 | Ann M. CONGER | dlm |
20 | ![]() | P12265 | 66 | b. Fri Nov 03, 1911 | d. Wed May 31, 1978 | Arnoldine Ruth HILLESHEIM | rlk | |
21 | ![]() | P7049 | 93 | b. Thu Mar 18, 1920 | d. Mon Sep 16, 2013 | Floyd A. PHILLIPS | dlm | |
22 | ![]() | P7895 | b. 1874 | d. date? | dlm | |||
23 | ![]() | P12874 | dlm | |||||
24 | ![]() | P11314 | ![]() | 63 | b. Sun Sep 28, 1902 | d. Sun Nov 21, 1965 | Mabel UNDERWOOD | dlm |
25 | ![]() | P11384 | 91 | b. Thu Aug 27, 1896 | d. Tue Mar 15, 1988 | Walter John WUNDERLICH | dlm | |
26 | ![]() | P7053 | dlm | |||||
27 | ![]() | P11312 | b. 1899 | d. date? | dlm | |||
28 | ![]() | P7046 | ![]() | 74 | b. Wed Feb 28, 1912 | d. Fri Dec 05, 1986 | dlm | |
29 | ![]() | P12547 | b. Tue Nov 12, 1793 | d. date? | Lott SLACK | dlm | ||
30 | ![]() | P7045 | ![]() | 63 | b. Mon Oct 26, 1908 | d. Thu Mar 30, 1972 | Helen Irene BARTLETT | dlm |
31 | ![]() | P11292 | d. date? | dlm | ||||
32 | ![]() | P118 | ![]() | 26 | b. Sun May 10, 1891 | d. 1918 | dlm | |
33 | ![]() | P7047 | 83 | b. Mon Mar 22, 1915 | d. Sat Mar 06, 1999 | dlm | ||
34 | ![]() | P113 | ![]() | 90 | b. Mon May 23, 1853 | d. 1944 | Mary Ann JENKINS | dm, km, dlm |
35 | ![]() | P11402 | 73 | b. Mon Aug 08, 1864 | d. Sat Jan 08, 1938 | Virginia Olive EDELMAN | dlm | |
36 | ![]() | P11417 | d. date? | dlm | ||||
37 | ![]() | P12545 | b. Sun May 15, 1796 | d. date? | dlm | |||
38 | ![]() | P100 | ![]() | 64 | b. Tue Mar 19, 1811 | d. Tue Mar 14, 1876 | Phoebe DARLING | dm, km, dlm |
39 | ![]() | P100 | ![]() | 64 | b. Tue Mar 19, 1811 | d. Tue Mar 14, 1876 | Sarah FISHER | dm, km, dlm |
40 | ![]() | P7061 | 56 | b. Thu Feb 21, 1839 | d. Sat Oct 05, 1895 | Angeline WILSON | dlm | |
41 | ![]() | P11296 | P.A. H. | dlm | ||||
42 | ![]() | P12733 | dlm | |||||
43 | ![]() | P141 | dlm | |||||
44 | ![]() | P115 | 89 | b. Jul 1885 | d. 1975 | Edward EDINGER | dlm | |
45 | ![]() | P115 | 89 | b. Jul 1885 | d. 1975 | Unknown | dlm | |
46 | ![]() | P7068 | b. Sat Sep 05, 1863 | d. date? | ||||
47 | ![]() | P7056 | ![]() | 97 | b. Tue Mar 09, 1762 | d. 1860 | Uree HUMPHREY | dm, km, dlm |
48 | ![]() | P7056 | ![]() | 97 | b. Tue Mar 09, 1762 | d. 1860 | Elizabeth LLOYD | dm, km, dlm |
49 | ![]() | P11028 | 36 | b. Fri Apr 01, 1803 | d. Thu Apr 11, 1839 | dlm | ||
50 | ![]() | P12600 | b. Wed May 07, 1873 | d. date? | dlm | |||
51 | ![]() | P12135 | b. | d. date? | dlm | |||
52 | ![]() | P7067 | b. Sun Mar 23, 1851 | d. date? | Jane | dlm | ||
53 | ![]() | P106 | J. S. | dlm | ||||
54 | ![]() | P106 | dlm | |||||
55 | ![]() | P11390 | b. 1867 | d. date? | Ellen PURVIANCE | dlm | ||
56 | ![]() | P11412 | 56 | b. 1911 | d. Mon Aug 21, 1967 | May PAULINE | dlm | |
57 | ![]() | P11418 | d. date? | MARSTELLER | dlm | |||
58 | ![]() | P126 | dlm | |||||
59 | ![]() | P7060 | ![]() | 81 | b. Thu Nov 23, 1837 | d. Tue Feb 04, 1919 | Elizabeth LAUDERBACH | dlm |
60 | ![]() | P11388 | b. 1864 | d. date? | Ruth KITCHEN | dlm | ||
61 | ![]() | P7034 | ![]() | 67 | b. 1902 | d. 1969 | R. T. | dlm |
62 | ![]() | P7064 | b. Wed Apr 30, 1845 | d. date? | dlm | |||
63 | ![]() | P112 | dlm | |||||
64 | ![]() | P104 | C.D. S. | dlm | ||||
65 | ![]() | P7048 | 85 | b. Thu Apr 19, 1917 | d. 2003 | Everett Taylor (Rev) BRANSCOMB | dlm | |
66 | ![]() | P105 | dlm | |||||
67 | ![]() | P11306 | b. Fri Nov 03, 1815 | d. date? | ||||
68 | ![]() | P11270 | b. Tue Jan 20, 1801 | d. date? | dlm | |||
69 | ![]() | P11410 | 74 | b. Feb 1868 | d. Sat May 23, 1942 | B. | dlm | |
70 | ![]() | P11409 | b. 1866 | d. | dlm | |||
71 | ![]() | P97 | ![]() | 81 | b. Wed Oct 19, 1921 | d. Thu Apr 24, 2003 | Howard R. NICHOLSON | dlm |
72 | ![]() | P7066 | b. 1849 | d. date? | dlm | |||
73 | ![]() | P12549 | b. Sat Nov 12, 1791 | d. date? | William AGNEW | dlm | ||
74 | ![]() | P12220 | K. H. | dlm | ||||
75 | ![]() | P7033 | ![]() | 54 | b. Feb 1878 | d. Tue Dec 20, 1932 | William Anderson CORN | dlm |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2025, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.