Roots and Relatives Remembered
NOTE: Registered User Log On is Required to Use the Show Buttons.
  
Search Results
Matches 1 to 75 of 395 for Tree equals kmtrees AND residence is in Gallia Co, OH
1 2 3 4 5 ... 6» Next» | Heat Map
# | Last Name, First Name ![]() |
Person ID | Thumb | Age | Born ![]() |
Location | Died/Buried ![]() |
Location | Spouse | Branch |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | P7356 | 67 | b. Thu Oct 24, 1844 | OH ![]() | d. Thu Nov 30, 1911 | Gallia Co, OH ![]() | Sanford VIERS | dlm | |
2 | ![]() | P7242 | 66 | b. Thu Mar 03, 1859 | Gallia Co, OH ![]() | d. Fri May 15, 1925 | Mills Co, IA ![]() | Abner Johnson EWING | dlm | |
3 | ![]() | P7369 | 85 | b. 1853 | d. 1938 | Mary Lousetta SPROUSE | dlm | |||
4 | ![]() | P4663 | 25 | b. 1852 | OH ![]() | d. Sat Dec 15, 1877 | Gallia Co, OH ![]() | Almira MCNEILL | dlm | |
5 | ![]() | P4686 | 72 | b. 1812 | Shenandoah Co, VA ![]() | d. Sat Jul 19, 1884 | Gallia Co, OH ![]() | Abram Mcneill EWING | dlm | |
6 | ![]() | P7635 | b. Sun Jun 27, 1858 | Gallia Co, OH ![]() | d. date? | Francis S. BAKER | dlm | |||
7 | ![]() | P7636 | b. Sat Feb 11, 1860 | Gallia Co, OH ![]() | d. date? | dlm | ||||
8 | ![]() | P7637 | b. Mon Oct 02, 1865 | Gallia Co, OH ![]() | d. date? | Ida M. LARKIN | dlm | |||
9 | ![]() | P7634 | 69 | b. Between 4 Jun 1830 and 1834 | d. Tue Jan 23, 1900 | Gallia Co, OH ![]() | Jane EWING | dlm | ||
10 | ![]() | P1677 | b. Sun Dec 06, 1807 | Gallia Co, OH ![]() | d. date? | William MCNEILL | dlm | |||
11 | ![]() | P4576 | 45 | b. Fri May 06, 1808 | Gallia Co, OH ![]() | d. 1854 | D. M. | |||
12 | ![]() | P4582 | 78 | b. Sat Apr 19, 1755 | Columbia Co, PA ![]() | d. Sun Apr 28, 1833 | Gallia Co, OH ![]() | Letitia WYMER | ||
13 | ![]() | P7667 | 92 | b. Sat Jul 23, 1864 | Gallia Co, OH ![]() | d. Mon Nov 26, 1956 | Robert Brown EWING | dlm | ||
14 | ![]() | P5580 | 69 | b. Abt 1766 | VA ![]() | d. Thu Jan 01, 1835 | Gallia Co, OH ![]() | Hannah EWING | dlm | |
15 | ![]() | P7184 | 78 | b. Sun Apr 26, 1829 | Gallia Co, OH ![]() | d. Thu Sep 05, 1907 | Rachel PETERS | |||
16 | ![]() | P7627 | b. May 1872 | Gallia Co, OH ![]() | d. date? | John Frederick VOELKER | dlm | |||
17 | ![]() | P7629 | 80 | b. 1879 | Gallia Co, OH ![]() | d. Sat Apr 18, 1959 | Marion Co, OH ![]() | Daniel Eugene STEVENS | dlm | |
18 | ![]() | P7640 | 60 | b. Tue Oct 20, 1829 | PA ![]() | d. Fri Aug 22, 1890 | Gallia Co, OH ![]() | George EWING | dlm | |
19 | ![]() | P7624 | 67 | b. Sun Nov 29, 1868 | Gallia Co, OH ![]() | d. Sat Dec 14, 1935 | Erie Co, OH ![]() | John Robert GOOCH | dlm | |
20 | ![]() | P4653 | 31 | b. Wed Aug 10, 1831 | Gallia Co, OH ![]() | d. Fri Jan 16, 1863 | Shelby Co, TN ![]() | Mary MACOMBER | dlm | |
21 | ![]() | P4650 | 77 | b. Abt 9 Feb 1824 | Gallia Co, OH ![]() | d. Wed Dec 18, 1901 | Jackson Co, OH ![]() | Hiram J. RUSSELL | dlm | |
22 | ![]() | P7281 | < 9 | b. Feb 1850 | Gallia Co, OH ![]() | d. Bef 1860 | Gallia Co, OH ![]() | dlm | ||
23 | ![]() | P7284 | b. Jul 1859 | Gallia Co, OH ![]() | d. date? | Jennie FOUST | dlm | |||
24 | ![]() | P4516 | 77 | b. Thu Apr 24, 1783 | Pocahontas Co, WV ![]() | d. Tue Jun 19, 1860 | Gallia Co, OH ![]() | Elizabeth EWING | dlm | |
25 | ![]() | P4516 | 77 | b. Thu Apr 24, 1783 | Pocahontas Co, WV ![]() | d. Tue Jun 19, 1860 | Gallia Co, OH ![]() | Sarah WALLACE | dlm | |
26 | ![]() | P4652 | 25 | b. Between 1827 and 1829 | Gallia Co, OH ![]() | d. Thu Mar 11, 1852 | Gallia Co, OH ![]() | Mariah JACKS | dlm | |
27 | ![]() | P4642 | 52 | b. Sat Aug 01, 1818 | Gallia Co, OH ![]() | d. Sat Jan 07, 1871 | Gallia Co, OH ![]() | Rachel PETERS | dlm | |
28 | ![]() | P7288 | < 33 | b. 1866 | Gallia Co, OH ![]() | d. Bef 1900 | dlm | |||
29 | ![]() | P7297 | 59 | b. Sat Apr 27, 1850 | Jackson Co, OH ![]() | d. Thu Dec 09, 1909 | OH ![]() | Margery Jane TYLER | dlm | |
30 | ![]() | P7282 | < 8 | b. 1851 | Gallia Co, OH ![]() | d. Bef 1860 | Gallia Co, OH ![]() | dlm | ||
31 | ![]() | P4649 | 76 | b. 1822 | Gallia Co, OH ![]() | d. Tue Sep 06, 1898 | Jackson Co, OH ![]() | Alexander Frank MCCARLEY | dlm | |
32 | ![]() | P4651 | < 31 | b. 1826 | Gallia Co, OH ![]() | d. Bef 1858 | Gallia Co, OH ![]() | Reuben Wetmore (Ii) HOLCOMB | dlm | |
33 | ![]() | P7294 | 59 | b. Thu May 16, 1850 | Gallia Co, OH ![]() | d. Abt 1910 | Henry GEER | dlm | ||
34 | ![]() | P7294 | 59 | b. Thu May 16, 1850 | Gallia Co, OH ![]() | d. Abt 1910 | James D. OILER | dlm | ||
35 | ![]() | P4641 | 81 | b. Fri Oct 11, 1816 | Gallia Co, OH ![]() | d. Sun Mar 06, 1898 | Gallia Co, OH ![]() | James MCNEILL | dlm | |
36 | ![]() | P7283 | 57 | b. May 1852 | Gallia Co, OH ![]() | d. Abt 1910 | dlm | |||
37 | ![]() | P7280 | 22 | b. Thu Jan 21, 1847 | Gallia Co, OH ![]() | d. Thu Mar 11, 1869 | Gallia Co, OH ![]() | dlm | ||
38 | ![]() | P4643 | 49 | b. 1821 | Gallia Co, OH ![]() | d. Abt 1870 | Amanda HOLCOMB | dlm | ||
39 | ![]() | P345 | ![]() | 86 | b. Sat Oct 13, 1804 | Bath Co, VA ![]() | d. Thu Feb 12, 1891 | Gallia Co, OH ![]() | Elizabeth Ann Betsy BOWMAN | dlm |
40 | ![]() | P6932 | 68 | b. Sun Oct 21, 1821 | Gallia Co, OH ![]() | d. Wed Jun 18, 1890 | Hancock Co, IL ![]() | Mary TERRY | dlm | |
41 | ![]() | P7483 | 61 | b. Sat Jan 05, 1856 | Gallia Co, OH ![]() | d. Sun Apr 15, 1917 | Scioto Co, OH ![]() | Daniel DUHL | dlm | |
42 | ![]() | P4616 | 48 | b. Sun Aug 17, 1862 | Gallia Co, OH ![]() | d. Mon Nov 07, 1910 | Twin Falls Co, ID ![]() | Phineas MATTHEWS | dlm | |
43 | ![]() | P4583 | 61 | b. 1829 | Gallia Co, OH ![]() | d. Wed Aug 27, 1890 | Kitsap Co, WA ![]() | Henry CLOUD | dlm | |
44 | ![]() | P7304 | 81 | b. Wed Mar 25, 1835 | Gallia Co, OH ![]() | d. 1917 | OK ![]() | William Bennett TERRY | dlm | |
45 | ![]() | P7304 | 81 | b. Wed Mar 25, 1835 | Gallia Co, OH ![]() | d. 1917 | OK ![]() | Robert DAVIS | dlm | |
46 | ![]() | P7304 | 81 | b. Wed Mar 25, 1835 | Gallia Co, OH ![]() | d. 1917 | OK ![]() | George L. CAUSEY | dlm | |
47 | ![]() | P7304 | 81 | b. Wed Mar 25, 1835 | Gallia Co, OH ![]() | d. 1917 | OK ![]() | Harvey A. FARRIS | dlm | |
48 | ![]() | P5821 | 80 | b. Thu Oct 18, 1787 | Augusta Co, VA ![]() | d. Sun Jul 26, 1868 | Gallia Co, OH ![]() | Jannet Jennie GLENN | dlm | |
49 | ![]() | P5821 | 80 | b. Thu Oct 18, 1787 | Augusta Co, VA ![]() | d. Sun Jul 26, 1868 | Gallia Co, OH ![]() | Taphena HOLCOMB | dlm | |
50 | ![]() | P7753 | 1 | b. Thu Jun 28, 1832 | Gallia Co, OH ![]() | d. Fri May 16, 1834 | Gallia Co, OH ![]() | dlm | ||
51 | ![]() | P7307 | b. Mon Mar 23, 1840 | Gallia Co, OH ![]() | d. Between 1840 and 1850 | dlm | ||||
52 | ![]() | P7653 | 68 | b. Sun Jul 23, 1865 | Gallia Co, OH ![]() | d. Wed Oct 25, 1933 | Gallia Co, OH ![]() | Eliza A. GLENN | dlm | |
53 | ![]() | P7743 | 71 | b. Sun May 24, 1812 | Gallia Co, OH ![]() | d. 1884 | Jared A. VARNEY | dlm | ||
54 | ![]() | P7743 | 71 | b. Sun May 24, 1812 | Gallia Co, OH ![]() | d. 1884 | Elijah LESLIE | dlm | ||
55 | ![]() | P7673 | 50 | b. Thu Jan 31, 1867 | Gallia Co, OH ![]() | d. Sat May 05, 1917 | Jackson Co, OH ![]() | Will H. MILLER | dlm | |
56 | ![]() | P7649 | b. Wed Dec 10, 1856 | Gallia Co, OH ![]() | d. date? | Rachel WILCOX | dlm | |||
57 | ![]() | P6908 | 71 | b. Tue Sep 11, 1821 | Gallia Co, OH ![]() | d. Mon Dec 19, 1892 | Gallia Co, OH ![]() | Josiah SPROUSE | dlm | |
58 | ![]() | P7661 | 31 | b. Sat Jan 05, 1867 | Gallia Co, OH ![]() | d. Wed Nov 02, 1898 | Gallia Co, OH ![]() | Laura WITTENBERG | dlm | |
59 | ![]() | P1624 | ![]() | 42 | b. Fri Aug 31, 1827 | Gallia Co, OH ![]() | d. Sat Jul 02, 1870 | Hancock Co, IL ![]() | Angeline BACCUS | dlm |
60 | ![]() | P7510 | 40 | b. 1875 | Gallia Co, OH ![]() | d. 1915 | dlm | |||
61 | ![]() | P6918 | 23 | b. Thu Jun 25, 1829 | Gallia Co, OH ![]() | d. Sat Jan 15, 1853 | Hancock Co, IL ![]() | dlm | ||
62 | ![]() | P5769 | 90 | b. Mon Jun 24, 1822 | Gallia Co, OH ![]() | d. Sat Aug 03, 1912 | John Ewing HOWELL | dlm | ||
63 | ![]() | P7767 | 65 | b. Thu Jun 27, 1833 | Gallia Co, OH ![]() | d. Tue May 09, 1899 | Maricopa Co, AZ ![]() | W. Robert KNOWLTON | dlm | |
64 | ![]() | P7767 | 65 | b. Thu Jun 27, 1833 | Gallia Co, OH ![]() | d. Tue May 09, 1899 | Maricopa Co, AZ ![]() | Stephen WALKER | dlm | |
65 | ![]() | P326 | 66 | b. Between 15 Feb 1786 and 1787 | Pocahontas Co, WV ![]() | d. Wed Jun 30, 1852 | Gallia Co, OH ![]() | George Michael (I) DODRILL | dlm | |
66 | ![]() | P6905 | 83 | b. Thu Jul 14, 1814 | Gallia Co, OH ![]() | d. Wed Aug 18, 1897 | Gallia Co, OH ![]() | John PENDEN | dlm | |
67 | ![]() | P7748 | 50 | b. Mon Dec 24, 1821 | Gallia Co, OH ![]() | d. Fri Dec 20, 1872 | Sangamon Co, IL ![]() | dlm | ||
68 | ![]() | P6923 | 62 | b. Sun Dec 14, 1828 | Gallia Co, OH ![]() | d. Tue Apr 14, 1891 | Meigs Co, OH ![]() | Joseph Jehiel STRONG | dlm | |
69 | ![]() | P4588 | 72 | b. Tue Sep 25, 1832 | Gallia Co, OH ![]() | d. Mon Jul 31, 1905 | Hancock Co, IL ![]() | Elijah Claypole GRAY | dlm | |
70 | ![]() | P7660 | 40 | b. Fri Sep 09, 1864 | Gallia Co, OH ![]() | d. Sat Aug 19, 1905 | Gallia Co, OH ![]() | Fremont Fordya VALE | dlm | |
71 | ![]() | P7645 | 60 | b. Sun Feb 16, 1840 | Gallia Co, OH ![]() | d. Sun Oct 21, 1900 | San Mateo, CA ![]() | Minerva FOLSOM | dlm | |
72 | ![]() | P7508 | b. 1853 | Gallia Co, OH ![]() | d. date? | dlm | ||||
73 | ![]() | P6921 | 77 | b. Fri Feb 19, 1819 | Gallia Co, OH ![]() | d. Mon Jul 06, 1896 | Shelby Co, MO ![]() | dlm | ||
74 | ![]() | P6921 | 77 | b. Fri Feb 19, 1819 | Gallia Co, OH ![]() | d. Mon Jul 06, 1896 | Shelby Co, MO ![]() | Salphena Annie Anna HOLCOMB | dlm | |
75 | ![]() | P6921 | 77 | b. Fri Feb 19, 1819 | Gallia Co, OH ![]() | d. Mon Jul 06, 1896 | Shelby Co, MO ![]() | Phoebe BOWEN | dlm |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2025, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.