Roots & Relatives Remembered

 Last Name Statistics

Last Name:*        
*Enter all or any portion of the surname

Matches: 101 to 175 of 2,987 Surnames
  «Prev 1 2 3 4 5 6 7 8 9 ... 40» Next»

 Surnames   Individuals (15295)  Total Males   Total Females   Earliest Birth   Latest Birth   Average Lifespan 
GROEBNER  24   (0.16%)  10   (41.67%)   14   (58.33%)   1835   1973   75 years, 340 days 
DODRILL  24   (0.16%)  13   (54.17%)   11   (45.83%)   1750   1868   59 years, 31 days 
MANNERING  24   (0.16%)  13   (54.17%)   11   (45.83%)   1734   1850   61 years, 180 days 
HUNEKE  23   (0.15%)  14   (60.87%)   9   (39.13%)   1857   1937   62 years, 283 days 
PANKRATZ  23   (0.15%)  13   (56.52%)   10   (43.48%)   1824   1961   77 years, 294 days 
JUENEMANN  23   (0.15%)  13   (56.52%)   10   (43.48%)   1891   1936   79 years, 15 days 
PETSINGER  22   (0.14%)  11   (50%)   11   (50%)   1831   1940   68 years, 25 days 
EVANS  22   (0.14%)  10   (45.45%)   12   (54.55%)   1865   1968   77 years, 153 days 
JENNIGES  22   (0.14%)  13   (59.09%)   9   (40.91%)   1826   1926   71 years, 41 days 
GROSSKOPF  22   (0.14%)  14   (63.64%)   8   (36.36%)   1689   1754   39 years, 324 days 
SADDLER  22   (0.14%)  11   (50%)   11   (50%)   1810   1924   91 years, 0 days 
GRAUSAM  22   (0.14%)  12   (54.55%)   10   (45.45%)   1845   1957   81 years, 144 days 
SOUKUP  21   (0.14%)  13   (61.9%)   8   (38.1%)   1885   1989   83 years, 205 days 
BAUMANN  21   (0.14%)  14   (66.67%)   7   (33.33%)   1871   1961   58 years, 36 days 
KUNZ  21   (0.14%)  12   (57.14%)   9   (42.86%)   1928   1937   71 years, 133 days 
RICHTER  21   (0.14%)  8   (38.1%)   13   (61.9%)   1858   1981   49 years, 31 days 
BETTENDORF  21   (0.14%)  15   (71.43%)   6   (28.57%)   1858   1971   64 years, 81 days 
MYERS  21   (0.14%)  11   (52.38%)   10   (47.62%)   1785   2001   70 years, 93 days 
WOLTER  20   (0.13%)  8   (40%)   12   (60%)   1843   2009   69 years, 24 days 
CAPAUL  20   (0.13%)  13   (65%)   7   (35%)   1782   1976   34 years, 237 days 
MICKELSON  20   (0.13%)  8   (40%)   12   (60%)   1895   2001   55 years, 122 days 
SPROUSE  20   (0.13%)  13   (65%)   7   (35%)   1788   1869   75 years, 94 days 
MATHIOWETZ  20   (0.13%)  11   (55%)   9   (45%)   1838   1979   78 years, 115 days 
FORSTER  20   (0.13%)  11   (55%)   9   (45%)   1828   1993   52 years, 353 days 
ZENK  19   (0.12%)  12   (63.16%)   7   (36.84%)   1919   1981   26 years, 188 days 
SCHNOBRICH  19   (0.12%)  12   (63.16%)   7   (36.84%)   1920   1986   61 years, 0 days 
REED  19   (0.12%)  12   (63.16%)   7   (36.84%)   1753   1985   71 years, 248 days 
PALM  19   (0.12%)  8   (42.11%)   11   (57.89%)   1855   1928   44 years, 1 days 
BUSHARD  19   (0.12%)  12   (63.16%)   7   (36.84%)   1919   1966   81 years, 124 days 
OLSON  19   (0.12%)  11   (57.89%)   8   (42.11%)   1886   2010   65 years, 283 days 
UBL  19   (0.12%)  10   (52.63%)   9   (47.37%)   1824   1945   74 years, 40 days 
WILLIAMS  19   (0.12%)  11   (57.89%)   8   (42.11%)   1803   1962   70 years, 194 days 
RUBEY  19   (0.12%)  9   (47.37%)   10   (52.63%)   1861   1925   65 years, 332 days 
NEID  19   (0.12%)  11   (57.89%)   8   (42.11%)   1884   1961   74 years, 34 days 
MCGRAW  19   (0.12%)  10   (52.63%)   9   (47.37%)   1894   1975   51 years, 54 days 
SCHILLER  19   (0.12%)  11   (57.89%)   8   (42.11%)   1879   1998   56 years, 253 days 
IRLWEK  18   (0.12%)  13   (72.22%)   5   (27.78%)   1675   1807   35 years, 329 days 
VEIGEL  18   (0.12%)  10   (55.56%)   8   (44.44%)   1805   1897   55 years, 145 days 
TISDELL  18   (0.12%)  14   (77.78%)   4   (22.22%)   1934   1998   N/A 
HOFMEISTER  18   (0.12%)  13   (72.22%)   5   (27.78%)   1841   1991   68 years, 42 days 
PFLIPSEN  18   (0.12%)  11   (61.11%)   7   (38.89%)   1871   1977   64 years, 214 days 
REINHARDT  18   (0.12%)  10   (55.56%)   8   (44.44%)   1883   1921   65 years, 182 days 
VOGEL  18   (0.12%)  10   (55.56%)   8   (44.44%)   1922   1999   20 years, 228 days 
LAU  18   (0.12%)  10   (55.56%)   8   (44.44%)   1869   1972   71 years, 18 days 
DAVIS  18   (0.12%)  8   (44.44%)   10   (55.56%)   1718   1964   69 years, 182 days 
THOMPSON  17   (0.11%)  10   (58.82%)   7   (41.18%)   1821   1997   73 years, 80 days 
DUMMER  17   (0.11%)  12   (70.59%)   5   (29.41%)   1935   1999   N/A 
COLLINS  17   (0.11%)  10   (58.82%)   7   (41.18%)   1766   1947   47 years, 351 days 
CLARK  17   (0.11%)  10   (58.82%)   7   (41.18%)   1764   1998   80 years, 235 days 
HOLM  17   (0.11%)  6   (35.29%)   11   (64.71%)   1886   1986   83 years, 359 days 
MEYER  17   (0.11%)  7   (41.18%)   10   (58.82%)   1894   1997   79 years, 143 days 
MUCKENSCHNABLE  17   (0.11%)  7   (41.18%)   10   (58.82%)   1662   1753   30 years, 199 days 
MEIDL  17   (0.11%)  10   (58.82%)   7   (41.18%)   1666   1994   40 years, 330 days 
MOORE  17   (0.11%)  5   (29.41%)   12   (70.59%)   1731   1975   70 years, 203 days 
NEUDECKER  16   (0.1%)  7   (43.75%)   9   (56.25%)   1912   1996   55 years, 0 days 
WALLACE  16   (0.1%)  9   (56.25%)   7   (43.75%)   1793   1959   73 years, 218 days 
YOUNG  16   (0.1%)  7   (43.75%)   9   (56.25%)   1774   1993   75 years, 303 days 
SCHLEIF  16   (0.1%)  7   (43.75%)   9   (56.25%)   1880   1951   74 years, 266 days 
TRIMMER  16   (0.1%)  11   (68.75%)   5   (31.25%)   1690   1770   64 years, 142 days 
MERTZ  16   (0.1%)  6   (37.5%)   10   (62.5%)   1844   1983   72 years, 224 days 
ALLEN  16   (0.1%)  8   (50%)   8   (50%)   1814   1990   73 years, 31 days 
HOWELL  16   (0.1%)  11   (68.75%)   5   (31.25%)   1725   1861   48 years, 320 days 
ROHDE  15   (0.1%)  9   (60%)   6   (40%)   1914   1986   83 years, 314 days 
BERANEK  15   (0.1%)  11   (73.33%)   4   (26.67%)   1955   2016   N/A 
UTZ  15   (0.1%)  10   (66.67%)   5   (33.33%)   1876   1999   64 years, 347 days 
FORST  15   (0.1%)  10   (66.67%)   5   (33.33%)   1890   1996   66 years, 11 days 
WHITE  15   (0.1%)  10   (66.67%)   5   (33.33%)   1816   1952   58 years, 140 days 
BOHR  15   (0.1%)  8   (53.33%)   7   (46.67%)   1696   1750   35 years, 77 days 
LANG  15   (0.1%)  5   (33.33%)   10   (66.67%)   1881   1958   87 years, 111 days 
HILL  15   (0.1%)  9   (60%)   6   (40%)   1763   1940   77 years, 2 days 
SORENSEN  15   (0.1%)  11   (73.33%)   4   (26.67%)   1886   1980   65 years, 257 days 
TEMPEL  15   (0.1%)  8   (53.33%)   7   (46.67%)   1914   1986   77 years, 209 days 
NEISES  15   (0.1%)  10   (66.67%)   5   (33.33%)   1860   1906   64 years, 161 days 
BURRIS  15   (0.1%)  10   (66.67%)   5   (33.33%)   1763   1982   64 years, 348 days 
HOMAN  14   (0.09%)  9   (64.29%)   5   (35.71%)   1939   1999   47 years, 310 days 

Matches: 101 to 175 of 2,987
  «Prev 1 2 3 4 5 6 7 8 9 ... 40» Next»



 Switch to Mobile View 

letsencrypt

This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots & Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots & Relatives Remembered.

Maintained by Ron Krzmarzick.