Roots & Relatives Remembered

 Last Name Statistics

Last Name:*        
*Enter all or any portion of the surname

Matches: 201 to 275 of 2,986 Surnames
  «Prev 1 2 3 4 5 6 7 8 9 10 ... 40» Next»

 Surnames   Individuals (15294)  Total Males   Total Females   Earliest Birth   Latest Birth   Average Lifespan 
AUGUSTIN  13   (0.09%)  7   (53.85%)   6   (46.15%)   1852   1981   75 years, 154 days 
MAYDL  12   (0.08%)  4   (33.33%)   8   (66.67%)   1673   1736   37 years, 81 days 
BELL  12   (0.08%)  7   (58.33%)   5   (41.67%)   1916   1945   44 years, 115 days 
MARTIN  12   (0.08%)  6   (50%)   6   (50%)   1815   1963   79 years, 0 days 
GEARHEART  12   (0.08%)  6   (50%)   6   (50%)   1815   1849   56 years, 0 days 
THOME  12   (0.08%)  7   (58.33%)   5   (41.67%)   1747   1813   70 years, 258 days 
ALTENBURG  12   (0.08%)  4   (33.33%)   8   (66.67%)   1914   1946   75 years, 124 days 
THUMBS  12   (0.08%)  5   (41.67%)   7   (58.33%)   1700   1723   76 years, 78 days 
BIANCHI  12   (0.08%)  2   (16.67%)   10   (83.33%)   1939   1978   N/A 
SUESS  12   (0.08%)  7   (58.33%)   3   (25%)   1867   2000   82 years, 77 days 
REUPKE  12   (0.08%)  8   (66.67%)   4   (33.33%)   1905   1954   81 years, 0 days 
SULLIVAN  12   (0.08%)  8   (66.67%)   4   (33.33%)   1826   1962   85 years, 50 days 
JACKSON  12   (0.08%)  7   (58.33%)   5   (41.67%)   1765   1993   N/A 
DAUER  12   (0.08%)  5   (41.67%)   7   (58.33%)   1840   1942   87 years, 117 days 
HILLER  12   (0.08%)  9   (75%)   3   (25%)   1687   1724   74 years, 270 days 
SIMONS  12   (0.08%)  5   (41.67%)   7   (58.33%)   1913   1970   69 years, 321 days 
MCCARTHY  12   (0.08%)  8   (66.67%)   4   (33.33%)   1891   1968   47 years, 138 days 
NACHREINER  12   (0.08%)  4   (33.33%)   8   (66.67%)   1915   1966   90 years, 12 days 
LARSON  12   (0.08%)  7   (58.33%)   5   (41.67%)   1897   1967   N/A 
JAMISON  12   (0.08%)  6   (50%)   6   (50%)   1751   1935   69 years, 232 days 
MARKS  12   (0.08%)  6   (50%)   6   (50%)   1683   1974   62 years, 311 days 
BOHMAN  12   (0.08%)  8   (66.67%)   4   (33.33%)   1927   1991   60 years, 356 days 
PENKERT  12   (0.08%)  10   (83.33%)   2   (16.67%)   1942   2015   N/A 
BRONSTEATTER  12   (0.08%)  6   (50%)   6   (50%)   1861   1906   59 years, 210 days 
GREEN  12   (0.08%)  9   (75%)   3   (25%)   1835   1964   82 years, 348 days 
KLAWITTER  12   (0.08%)  8   (66.67%)   4   (33.33%)   1863   1939   73 years, 284 days 
ALESHIRE  11   (0.07%)  9   (81.82%)   2   (18.18%)   1814   1861   54 years, 243 days 
BROSE  11   (0.07%)  7   (63.64%)   4   (36.36%)   1882   1982   64 years, 310 days 
WORATSCHKA  11   (0.07%)  6   (54.55%)   5   (45.45%)   1949   1949   N/A 
ROHLIK  11   (0.07%)  8   (72.73%)   3   (27.27%)   1953   1977   66 years, 106 days 
SCHULTZ  11   (0.07%)  6   (54.55%)   5   (45.45%)   1913   1995   N/A 
HAMP  11   (0.07%)  6   (54.55%)   5   (45.45%)   1838   1924   76 years, 47 days 
BOONE  11   (0.07%)  7   (63.64%)   4   (36.36%)   1682   1912   75 years, 238 days 
DREIS  11   (0.07%)  8   (72.73%)   3   (27.27%)   1906   1962   32 years, 216 days 
GAG  11   (0.07%)  5   (45.45%)   6   (54.55%)   1847   1936   84 years, 206 days 
BRUCKBAUER  11   (0.07%)  4   (36.36%)   7   (63.64%)   1822   1893   65 years, 137 days 
HACKER  11   (0.07%)  8   (72.73%)   3   (27.27%)   1898   1957   51 years, 226 days 
SIEG  11   (0.07%)  6   (54.55%)   5   (45.45%)   1845   1896   66 years, 44 days 
SPRENGER  11   (0.07%)  2   (18.18%)   9   (81.82%)   1898   1963   69 years, 255 days 
GORES  11   (0.07%)  9   (81.82%)   2   (18.18%)   1879   1973   70 years, 7 days 
MCNAMARA  11   (0.07%)  8   (72.73%)   3   (27.27%)   1939   1986   81 years, 0 days 
KELLER  11   (0.07%)  6   (54.55%)   4   (36.36%)   1831   2003   N/A 
RUSSELL  11   (0.07%)  9   (81.82%)   2   (18.18%)   1783   1940   36 years, 221 days 
KINNISON  11   (0.07%)  10   (90.91%)   1   (9.09%)   1750   1831   65 years, 122 days 
FIXSEN  11   (0.07%)  5   (45.45%)   6   (54.55%)   1927   1996   81 years, 125 days 
FREEMAN  11   (0.07%)  4   (36.36%)   7   (63.64%)   1866   1957   54 years, 158 days 
LARSEN  11   (0.07%)  4   (36.36%)   7   (63.64%)   1915   1986   64 years, 344 days 
GARDNER  11   (0.07%)  5   (45.45%)   6   (54.55%)   1842   1974   68 years, 364 days 
SCHLUMPBERGER  11   (0.07%)  5   (45.45%)   6   (54.55%)   1911   1993   78 years, 244 days 
KOPP  11   (0.07%)  6   (54.55%)   5   (45.45%)   1669   1788   75 years, 348 days 
ROTHMEIER  11   (0.07%)  5   (45.45%)   6   (54.55%)   1884   1975   47 years, 11 days 
BOHM  11   (0.07%)  5   (45.45%)   6   (54.55%)   1688   1775   30 years, 185 days 
KENT  11   (0.07%)  10   (90.91%)   1   (9.09%)   1903   1969   N/A 
SAFFERT  11   (0.07%)  6   (54.55%)   5   (45.45%)   1903   1922   93 years, 251 days 
PENDEN  11   (0.07%)  9   (81.82%)   2   (18.18%)   1810   1853   63 years, 97 days 
RODGERS  11   (0.07%)  7   (63.64%)   4   (36.36%)   1740   1981   N/A 
MORRIS  11   (0.07%)  8   (72.73%)   3   (27.27%)   1810   1991   33 years, 209 days 
HARVEY  11   (0.07%)  6   (54.55%)   5   (45.45%)   1861   1956   59 years, 325 days 
WEBER  11   (0.07%)  6   (54.55%)   5   (45.45%)   1918   1995   94 years, 261 days 
MOSES  10   (0.07%)  7   (70%)   3   (30%)   1928   1969   N/A 
FIALA  10   (0.07%)  8   (80%)   2   (20%)   1689   1768   54 years, 333 days 
ALFRED  10   (0.07%)  7   (70%)   3   (30%)   1944   2008   1 years, 294 days 
CARLSON  10   (0.07%)  6   (60%)   4   (40%)   1894   1955   71 years, 126 days 
KUBITSCHEK  10   (0.07%)  7   (70%)   3   (30%)   1861   1907   76 years, 291 days 
PUCCIO  10   (0.07%)  5   (50%)   5   (50%)   1869   1966   52 years, 307 days 
STRONG  10   (0.07%)  8   (80%)   2   (20%)   1828   1901   36 years, 363 days 
KOHOLKA  10   (0.07%)  6   (60%)   4   (40%)   1655   1672   65 years, 42 days 
THOMAS  10   (0.07%)  8   (80%)   2   (20%)   1779   1979   78 years, 175 days 
LIEB  10   (0.07%)  5   (50%)   5   (50%)   1896   1899   66 years, 264 days 
OTTO  10   (0.07%)  5   (50%)   5   (50%)   1917   1979   N/A 
HUIRAS  10   (0.07%)  3   (30%)   7   (70%)   1896   1954   76 years, 338 days 
LAPLANTE  10   (0.07%)  6   (60%)   4   (40%)   1930   1966   N/A 
SCHLEISS  10   (0.07%)  8   (80%)   2   (20%)   1929   1964   43 years, 61 days 
BODE  10   (0.07%)  5   (50%)   5   (50%)   1943   1987   N/A 
HUNKELE  10   (0.07%)  3   (30%)   7   (70%)   1955   1964   N/A 

Matches: 201 to 275 of 2,986
  «Prev 1 2 3 4 5 6 7 8 9 10 ... 40» Next»







 Switch to Mobile View 

letsencrypt

This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots & Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots & Relatives Remembered.

Maintained by Ron Krzmarzick.